999 Burnaby Avenue Unit# 68 Penticton, British Columbia V2A 1G7
$275,000Maintenance, Pad Rental
$718 Monthly
Maintenance, Pad Rental
$718 MonthlyWelcome to Burnaby Gardens! Enjoy the lifestyle in one of Penticton's most well run and sought- after Mobile Home Parks. This mobile home features 3 generously sized bedrooms, 2 bathrooms, large kitchen, open family room with vaulted ceiling, dining room and laundry room. The large Primary Bedroom features an updated spacious 3 pc ensuite and large closet. The yard is quite private, features a good size deck, a workshop with power and borders the parks well-manicured public green space. This unit has been well maintained and has just gone through an electrical inspection and upgrades. The home is within walking distance of Okanagan Lake, numerous restaurants, coffee shops & breweries, shopping, the South Okanagan Event Centre and many trails and green space. Burnaby Gardens is a 55+ park that permits 1 pet and does not allow rentals. Come check out this wonderful retirement home and watch the surrounding area come to life with the city's Northern Gateway Development (id:45850)
Property Details
MLS® Number | 10325774 |
Property Type | Single Family |
Neigbourhood | Main North |
AmenitiesNearBy | Golf Nearby, Airport, Recreation, Schools |
CommunityFeatures | Adult Oriented, Seniors Oriented |
Features | Cul-de-sac, Level Lot, Corner Site |
ParkingSpaceTotal | 1 |
RoadType | Cul De Sac |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
BasementType | Crawl Space |
ConstructedDate | 1983 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum |
FoundationType | None |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1056 Sqft |
Type | Manufactured Home |
UtilityWater | Municipal Water |
Parking
Carport |
Land
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Airport, Recreation, Schools |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Workshop | 8'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 12'0'' | ||
Main Level | Living Room | 18'0'' x 14'0'' | ||
Main Level | Laundry Room | 6'0'' x 6'0'' | ||
Main Level | Kitchen | 9'0'' x 8'0'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Nook | 8'0'' x 8'0'' | ||
Main Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27517096/999-burnaby-avenue-unit-68-penticton-main-north
Interested?
Contact us for more information