118 Enderby-Grindrod Road Enderby, British Columbia V0E 1V0
$6,400,000
140.82 acre dairy farm with 6 Titles located along the beautiful Shuswap River. Conventional double 6 herringbone parlour with auto-take offs. Newer 2000 USG Boumatic milk-tank. Approximately 130 acres of quality irrigated cropland under 127 acre feet of Water Licence supplied from the Shuswap River. Irrigation is delivered to the fields via 3 Irrifrance Hose Reels. Older but very functional cattle housing set up with dry pack and freestall beds. Stationary TMR feed delivery system to the milk cows. Silage is stored in long tubes on a concrete pad. Inground clay manure lagoon is located across the road with 12 month capacity of storage. There are 2 good homes on this farm, the main home is a 1300 sq ft 3 bed/1 bath and the second is a 975 sq ft 2 bed/1 bath, both with very nice updates. Family and farm services are located close by in the town of Enderby. This is a Share Sale of Rockledge Farms Ltd. (id:45850)
Property Details
MLS® Number | 10283431 |
Property Type | Agriculture |
Neigbourhood | Enderby / Grindrod |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Family Oriented, Rural Setting |
FarmType | Animal |
LiveStockType | Dairy |
RightType | Water Rights |
ViewType | River View, Mountain View |
WaterFrontType | Waterfront On River |
Building
BathroomTotal | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Ranch |
BasementType | Full |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood Siding |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1300 Sqft |
Type | Other |
UtilityWater | Licensed |
Land
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Schools, Shopping |
SizeIrregular | 140.82 |
SizeTotal | 140.82 Ac|100+ Acres |
SizeTotalText | 140.82 Ac|100+ Acres |
ZoningType | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 15'0'' x 13'0'' | ||
Basement | Other | 16'0'' x 11'0'' | ||
Basement | Other | 12'0'' x 18'0'' | ||
Basement | Other | 10'0'' x 18'0'' | ||
Basement | Other | 10'0'' x 8'0'' | ||
Basement | Other | 8'0'' x 10'0'' | ||
Main Level | Mud Room | 7'0'' x 7'0'' | ||
Main Level | Laundry Room | 14'0'' x 10'0'' | ||
Main Level | Bedroom | 13'0'' x 10'0'' | ||
Main Level | Bedroom | 13'0'' x 10'0'' | ||
Main Level | Other | 5'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 18'0'' | ||
Main Level | 4pc Bathroom | 9'0'' x 7'0'' | ||
Main Level | Foyer | 19'0'' x 3'0'' | ||
Main Level | Living Room | 20'0'' x 15'0'' | ||
Main Level | Kitchen | 15'0'' x 15'0'' |
https://www.realtor.ca/real-estate/25987844/118-enderby-grindrod-road-enderby-enderby-grindrod
Interested?
Contact us for more information