610 Richards W Street Nelson, British Columbia V1L 6C8
$859,500
Visit REALTOR? website for additional information. Fantastic 2 UNIT INCOME PROPERTY or 1 LOVELY LARGE Family Home *Located in popular Rosemont area *Potential Air BnB business *Wooded park & bike park across the street *Property backs large school yard w/ thick privacy trees *Very private & quite location *Well maintained *Open floor concept *12Ft ceilings in basement *Perfect for income or a family needing extra income *Walk out style basement *2 Car garage 19.75x19 *Basement bedrooms w/ walk in closets *Both levels have bright spacious living spaces *2 sets of appliances for kitchen & laundry *Master 3pc ensuite *Laundry - both levels *2 Full kitchens *Large deck *Patio space below deck *Short commute to Baker St or a longer walk *Fully fenced *Raised planter beds *Covered entrance *Family oriented neighbourhood *Within walking distance of golf course *Located on Public Transit route. (id:45850)
Property Details
MLS® Number | 2476873 |
Property Type | Single Family |
Neigbourhood | Nelson |
AmenitiesNearBy | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Family Oriented |
Features | Level Lot, Private Setting |
ParkingSpaceTotal | 3 |
ViewType | View (panoramic) |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
BasementType | Full |
ConstructedDate | 1995 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Ceramic Tile, Laminate, Linoleum |
HeatingType | Baseboard Heaters, Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2546 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Oversize |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping, Ski Area |
LandscapeFeatures | Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.07 |
SizeTotal | 0.07 Ac|under 1 Acre |
SizeTotalText | 0.07 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 13'0'' x 11'0'' | ||
Basement | Storage | 4'0'' x 12'0'' | ||
Basement | Other | 5'0'' x 5'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 9'0'' x 14'0'' | ||
Basement | Bedroom | 10'6'' x 16'0'' | ||
Basement | Bedroom | 11'0'' x 10'0'' | ||
Basement | Den | 10'0'' x 8'0'' | ||
Basement | Dining Room | 11'0'' x 11'0'' | ||
Main Level | Foyer | 9'8'' x 5'4'' | ||
Main Level | Living Room | 20'9'' x 14'9'' | ||
Main Level | Laundry Room | 7'8'' x 6'6'' | ||
Main Level | Primary Bedroom | 14'4'' x 10'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 17'10'' x 11'3'' | ||
Main Level | Bedroom | 11'0'' x 8'9'' | ||
Main Level | Bedroom | 10'6'' x 9'6'' | ||
Main Level | Dining Room | 11'4'' x 8'9'' |
https://www.realtor.ca/real-estate/26885375/610-richards-w-street-nelson-nelson
Interested?
Contact us for more information