5244 Sutherland Road Peachland, British Columbia V0H 1X2
$889,000
Welcome to your Okanagan Dream Home! This newer, family style home offers unobstructed, sweeping views of Okanagan Lake and mountains from the living room, kitchen, primary bedroom and the large covered front deck. Enjoy the open feel of the vaulted ceilings and warm gas fireplace. Three spacious bedrooms and two full baths upstairs. The primary has its own ensuite and sliding doors to the front deck. A large entry hall allows you to greet guests comfortably and the nearby den is perfect for a home office or playroom. This home also offers accommodation for in laws, a nanny or a mortgage helper. A large double garage and convenient RV parking are perfect for adventure seekers with lots of toys. Don’t miss out on this incredible opportunity to own a piece of paradise! (id:45850)
Property Details
MLS® Number | 10326828 |
Property Type | Single Family |
Neigbourhood | Peachland |
AmenitiesNearBy | Public Transit, Recreation, Schools, Shopping |
Features | Balcony |
ParkingSpaceTotal | 6 |
ViewType | Lake View, Mountain View |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Cooktop - Gas, Range - Gas, Washer & Dryer |
BasementType | Partial |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Sprinkler System-fire, Controlled Entry, Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Linoleum |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2200 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 0.2 |
SizeTotal | 0.2 Ac|under 1 Acre |
SizeTotalText | 0.2 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 13'5'' x 9'0'' | ||
Basement | Foyer | 10'0'' x 10'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | 8'10'' x 7'8'' | ||
Main Level | Bedroom | 10'0'' x 8'11'' | ||
Main Level | Bedroom | 10'1'' x 8'11'' | ||
Main Level | Primary Bedroom | 8'3'' x 7'2'' | ||
Main Level | Primary Bedroom | 13'5'' x 11'7'' | ||
Main Level | Kitchen | 19'2'' x 9'0'' | ||
Main Level | Dining Room | 11'7'' x 9'11'' | ||
Main Level | Living Room | 15'9'' x 12'5'' | ||
Additional Accommodation | Full Bathroom | Measurements not available | ||
Additional Accommodation | Bedroom | 11'10'' x 9'9'' | ||
Additional Accommodation | Kitchen | 11'10'' x 10'1'' | ||
Additional Accommodation | Living Room | 11'10'' x 8'11'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/27577770/5244-sutherland-road-peachland-peachland
Interested?
Contact us for more information