6421 Eagle Bay Road Unit# 73 Eagle Bay, British Columbia V0E 1T0
$790,000Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$241 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$241 MonthlyWelcome to your dream home in the picturesque lakefront community of Wild Rose Bay in Eagle Bay, BC. This stunning 3-bedroom, 2.5 bath residence offers the perfect blend of tranquility and recreation, featuring direct access to a private marina with your own boat slip, a beautifully landscaped playground, and a convenient outdoor storage space for your RV or boat trailer. As you enter this inviting home, you’re greeted by an open-concept living space bathed in natural light, with large vaulted ceilings and windows that showcase breathtaking views of the lake. The spacious living room flows seamlessly into the modern kitchen, complete with stainless steel appliances, granite countertops, and ample storage. Perfect for entertaining, the dining area opens onto a spacious deck, ideal for al fresco dining or morning coffees. You'll find a peaceful master suite in the loft with an en-suite bathroom, walk-in closet and views of the lake. Downstairs you'll find another large family room with direct access to the covered patio and hot tub, two more spacious bedrooms and a full bath, and plenty of storage. This property even has an attached workshop accessible via the covered breezeway. The nearby playground provides a fun space for children to play and explore. This lakefront gem is more than just a home; it’s a lifestyle. Experience the perfect combination of relaxation and adventure in this sought-after community. Don’t miss your chance to make this beautiful property your own! (id:45850)
Property Details
MLS® Number | 10326715 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
AmenitiesNearBy | Park, Recreation |
CommunityFeatures | Family Oriented, Rural Setting, Pets Allowed, Rentals Allowed |
Features | Central Island, Balcony |
ParkingSpaceTotal | 5 |
StorageType | Storage |
Structure | Playground, Dock |
ViewType | Lake View, Mountain View, View Of Water, View (panoramic) |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Rv Storage, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Water Purifier, Wine Fridge |
BasementType | Full |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Hardwood, Mixed Flooring, Tile |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 2421 Sqft |
Type | House |
UtilityWater | Community Water User's Utility, Private Utility |
Parking
See Remarks | |
Breezeway | |
Attached Garage | 0 |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Park, Recreation |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1 Acre |
SizeTotalText | 0.14 Ac|under 1 Acre |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'11'' x 13'2'' | ||
Second Level | 4pc Ensuite Bath | 9' x 8' | ||
Basement | Storage | 11'5'' x 8'1'' | ||
Basement | Storage | 19'10'' x 11'4'' | ||
Basement | Storage | 22'5'' x 13'7'' | ||
Basement | Utility Room | 9'1'' x 6'10'' | ||
Basement | Family Room | 17'7'' x 13'6'' | ||
Basement | Bedroom | 15'1'' x 10' | ||
Basement | Bedroom | 14'5'' x 9'2'' | ||
Basement | 4pc Bathroom | 9'2'' x 6'6'' | ||
Main Level | Workshop | 24'2'' x 15'11'' | ||
Main Level | Kitchen | 14'9'' x 14'8'' | ||
Main Level | Dining Room | 14'1'' x 12'2'' | ||
Main Level | Living Room | 17'5'' x 15' | ||
Main Level | 2pc Bathroom | 5'1'' x 5'1'' | ||
Main Level | Foyer | 9' x 6'11'' | ||
Main Level | Laundry Room | 9' x 6' |
Utilities
Electricity | Available |
Telephone | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/27586019/6421-eagle-bay-road-unit-73-eagle-bay-eagle-bay
Interested?
Contact us for more information