1620 Stage Road Unit# 9 Cache Creek, British Columbia V0K 1H0
$249,900Maintenance, Pad Rental
$450 Monthly
Maintenance, Pad Rental
$450 MonthlyIntroducing your new home in the heart of beautiful Cache Creek, BC! Nestled within the brand new Stagepoint mobile home park, this 899sf mobile home offers the perfect blend of comfort, style, and affordability. A Brand New Build. Be the very first to call this charming 2-bedroom, 2-bathroom mobile home yours. With a fresh, modern design and impeccable craftsmanship, this home offers a pristine canvas for you to add your personal touch. The spacious living areas are ideal for relaxation and entertaining. Whether it's inviting friends over for game night, or just hanging out with the family, this home offers the ideal space for every occasion. Offering a limited-time opportunity for savvy buyers to acquire this stunning mobile home at a special break-even price. This exclusive pricing ensures you get exceptional value while still enjoying a brand new, top-quality home. Contact us today to schedule a Private Showing! (id:45850)
Property Details
MLS® Number | 175532 |
Property Type | Single Family |
Neigbourhood | Cache Creek |
Features | Level Lot |
RoadType | Paved Road |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Range, Refrigerator, Microwave |
ArchitecturalStyle | Ranch |
ConstructedDate | 2023 |
ExteriorFinish | Vinyl Siding |
FlooringType | Vinyl |
FoundationType | None |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 899 Sqft |
Type | Manufactured Home |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandscapeFeatures | Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.16 |
SizeTotal | 0.16 Ac|under 1 Acre |
SizeTotalText | 0.16 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5'0'' x 7'0'' | ||
Main Level | Kitchen | 9'0'' x 12'6'' | ||
Main Level | Living Room | 12'0'' x 14'6'' | ||
Main Level | Dining Room | 8'0'' x 8'0'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'6'' x 14'6'' |
https://www.realtor.ca/real-estate/26217933/1620-stage-road-unit-9-cache-creek-cache-creek
Interested?
Contact us for more information