3096 Kicking Horse Drive Kamloops, British Columbia V2E 2T6
$1,399,900
Custom designed Bergman level entry home with daylight basement. Over 1/2 acre private lot with killer views of the South Thompson River valley. Large .64 acre lot affords privacy in a very quiet setting. Fir timber beam and trim package with a large triple car garage and room for extra parking. Large oversize partially covered deck with views of Kamloops all the way to Kamloops Lake. Loads of natural light flood the kitchen, dinning room and great room. Master bedroom with double shower & large walk in closet. Second bedroom with full bathroom and a two piece powder room just off the mudroom which is plumbed for main floor laundry. The basement features two bedrooms, full bathroom, office, laundry, entertainment bar, and full media room. Daylight access to the back yard. Additional features include Control 4 home automation and Gemstone outdoor lighting for for all seasons. (gemstonelights.com) (id:45850)
Property Details
MLS® Number | 181491 |
Property Type | Single Family |
Neigbourhood | Juniper Ridge |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Microwave, Washer & Dryer, Oven - Built-in |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 4273 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 3 |
Land
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeIrregular | 0.64 |
SizeTotal | 0.64 Ac|under 1 Acre |
SizeTotalText | 0.64 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 13'2'' x 12'0'' | ||
Basement | Bedroom | 13'6'' x 13'0'' | ||
Basement | Media | 23'0'' x 22'0'' | ||
Basement | Recreation Room | 27'2'' x 25'0'' | ||
Basement | Office | 10'8'' x 10'2'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Dining Room | 13'6'' x 11'8'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Foyer | 11'8'' x 10'0'' | ||
Main Level | Great Room | 15'6'' x 16'0'' | ||
Main Level | Kitchen | 16'6'' x 12'0'' | ||
Main Level | Mud Room | 9'0'' x 6'0'' | ||
Main Level | Primary Bedroom | 15'0'' x 14'6'' |
https://www.realtor.ca/real-estate/27579285/3096-kicking-horse-drive-kamloops-juniper-ridge
Interested?
Contact us for more information