445 All Star Court Unit# 310 Kelowna, British Columbia V1X 5N7
$350,000Maintenance,
$464.49 Monthly
Maintenance,
$464.49 MonthlyTOP FLOOR 3 BEDROOM PLUS DEN corner unit with a ton of classy upgrades including tile/hardwood flooring, updated bathroom, modern paint tones plus updated cabinets and appliances.. There is a storage room and beautiful glassed in sun room (not included in square footage) overlooking the pool with wonderful mountain views!! This condo has plenty of that much needed storage space (both in unit and locker) required in condo living and the location is just blocks to every amenity you could want...shopping, bus routes, pharmacy, restaurants ect. This is a classy unit and shows great. The refreshing outdoor pool gives you that resort lifestyle for the hot summer days! You won't find a bigger, better unit anywhere near this price range. Up to 2 cats allowed! Safe and secure underground parking! Kelowna House complex has undergone big renovations with updated common areas, boiler, siding, windows, and more. Call or text today for a viewing. (id:45850)
Property Details
MLS® Number | 10330477 |
Property Type | Single Family |
Neigbourhood | Rutland North |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool, Outdoor Pool, Pool |
StorageType | Storage, Locker |
ViewType | Mountain View |
Building
BathroomTotal | 1 |
BedroomsTotal | 3 |
ConstructedDate | 1974 |
CoolingType | Wall Unit |
FlooringType | Laminate, Mixed Flooring |
HeatingType | Baseboard Heaters |
RoofMaterial | Tar & Gravel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1002 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Attached Garage | 1 |
Heated Garage | |
Parkade | |
Stall |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 7'9'' x 12'10'' | ||
Main Level | Storage | 4' x 10'4'' | ||
Main Level | Primary Bedroom | 16'9'' x 11'7'' | ||
Main Level | Living Room | 15'9'' x 12'7'' | ||
Main Level | Kitchen | 7'3'' x 7'6'' | ||
Main Level | Dining Room | 10' x 8'3'' | ||
Main Level | Bedroom | 8'8'' x 8'3'' | ||
Main Level | Bedroom | 17' x 8'8'' | ||
Main Level | 4pc Bathroom | 4'11'' x 13'4'' |
https://www.realtor.ca/real-estate/27745876/445-all-star-court-unit-310-kelowna-rutland-north
Interested?
Contact us for more information