1511 Blind Bay Road Sorrento, British Columbia V0E 2W0
$2,995,000
WATERFRONT in the Prime Location of Blind Bay! Private, secluded location just under 1 Acre of property flat & level with 115 Feet of lakefront beach. Gorgeous post & beam lakehome with 3 Bedrms & 2 Bathrms plus a 1 Bedrm guest cabin. The home can easily be adapted to 4 Bdrms with the upper loft area & the attached garage can also be incorporated into the home sqft & already has many of the finishes included. ""A"" framed with open 'custom aged' wood beam concept & vaulted wood ceilings that offer wall to wall & floor to ceiling lakeview windows. You'll love the open concept with island kitchen, large dining room & rock clad wood burning fireplace in the living room. Total of 2300 SqFt living space to enjoy. Garage also includes a summer kitchen whereby the lakeside of the garage opens up so that this area can be enjoyed covered space in the summer months & then work for storing your boat in the winter. Huge full width patio spans the entire width of the home with several patio doors that open up onto it. Lakeside Master Bedrm also boasts a huge vaulted wood ceiling & full ensuite with an updated walk-in tiled shower. Guest bedrm on the main also w/2nd full bathrm. The loft offers an open concept & can easily add the 4th bedrm with partitions. There are generous shed dormers that add quaint spaces for the beds along with vaulted wood ceilings & exposed beams. Full detached guest cabin with LR & Bedrm. Firepit, dock & buoy. Ppty spans the road with land for a shop or parking! (id:45850)
Property Details
MLS® Number | 10320266 |
Property Type | Single Family |
Neigbourhood | Sorrento |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | Rentals Allowed |
Features | Level Lot, Private Setting, Central Island |
ParkingSpaceTotal | 24 |
Structure | Dock |
ViewType | Lake View, Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Cooktop - Electric, Range - Electric, Microwave, See Remarks, Washer/dryer Stack-up |
ConstructedDate | 2009 |
ConstructionStyleAttachment | Detached |
FireProtection | Controlled Entry |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Tile |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2306 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
Parking
Attached Garage | 2 |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby |
LandscapeFeatures | Level |
Sewer | Septic Tank |
SizeIrregular | 0.9 |
SizeTotal | 0.9 Ac|under 1 Acre |
SizeTotalText | 0.9 Ac|under 1 Acre |
SurfaceWater | Lake |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 30' x 13' | ||
Main Level | Other | 65' x 12' | ||
Main Level | Other | 21'5'' x 24'9'' | ||
Main Level | Laundry Room | 10' x 5' | ||
Main Level | 4pc Bathroom | 10' x 6' | ||
Main Level | Bedroom | 13' x 13' | ||
Main Level | 3pc Ensuite Bath | 9' x 7' | ||
Main Level | Primary Bedroom | 13' x 15' | ||
Main Level | Foyer | 4' x 6' | ||
Main Level | Kitchen | 17' x 17' | ||
Main Level | Dining Room | 20' x 17' | ||
Main Level | Living Room | 10' x 20' | ||
Additional Accommodation | Bedroom | 15' x 11' | ||
Additional Accommodation | Living Room | 17' x 11' | ||
Secondary Dwelling Unit | Kitchen | 8' x 10' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Water | Available |
https://www.realtor.ca/real-estate/27205208/1511-blind-bay-road-sorrento-sorrento
Interested?
Contact us for more information