#1-6 1275 Brookside Avenue, Kelowna, British Columbia V1Y 5T5
$4,999,999
Investor Alert. 6 unit townhome project completed in 2020. No strata. Short term rentals permitted. Quality and modern finished with upgrades throughout. Units are 3 bdrm w/3 ensuites + powder bath + flex room. Balcony, yard w/turf, full size garage, approx. 2000 sq ft. each. Central location , walk to Okanagan beaches, dining, shopping, trails, park, schools, hospital, transit. 5 mins to Okanagan College Campus; 4 mins to KGH. 6 units recently rented for an approx. monthly income of $22,000 .FULL LEGAL DESCRIPTION: Strata Lot 1-6 PLAN EPS6505 Section 19 Township 26 Land District 41 TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V Room measurements are for Unit #1 must be sold together with units 2-6. #2 - PID: PID: 031-114-458 #3 - PID: 031-114-466 #4 - PID: 031-114-474 #5 - PID: 031-114-482 #6 - PID: 031-114-491 Measurements of home and individual rooms are approximate and derived from Matterport and Building Plans. Please independently verify if important. Double car garage, plus dedicated visitor parking, with plenty of street parking in the area. Sold. As Is Where Is. (id:45850)
Property Details
MLS® Number | 10269176 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | 1275 Brookside |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Wooded Area, Flat Site, Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 16 |
Bedrooms Total | 18 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Hardwood, Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Hot Water Radiator Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 11400 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1 Acre |
Size Total Text | 0.32 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 16 ft ,3 in | 35 ft ,2 in | 16 ft ,3 in x 35 ft ,2 in |
Second Level | Great Room | 16 ft ,3 in | 35 ft ,2 in | 16 ft ,3 in x 35 ft ,2 in |
Second Level | Great Room | 16 ft ,3 in | 35 ft ,2 in | 16 ft ,3 in x 35 ft ,2 in |
Second Level | Great Room | 16 ft ,3 in | 35 ft ,2 in | 16 ft ,3 in x 35 ft ,2 in |
Second Level | Great Room | 16 ft ,3 in | 35 ft ,2 in | 16 ft ,3 in x 35 ft ,2 in |
Second Level | Great Room | 16 ft ,3 in | 35 ft ,2 in | 16 ft ,3 in x 35 ft ,2 in |
Third Level | Primary Bedroom | 11 ft ,1 in | 13 ft ,5 in | 11 ft ,1 in x 13 ft ,5 in |
Third Level | Primary Bedroom | 11 ft ,1 in | 13 ft ,5 in | 11 ft ,1 in x 13 ft ,5 in |
Third Level | Primary Bedroom | 11 ft ,1 in | 13 ft ,5 in | 11 ft ,1 in x 13 ft ,5 in |
Third Level | Primary Bedroom | 11 ft ,1 in | 13 ft ,5 in | 11 ft ,1 in x 13 ft ,5 in |
Third Level | Primary Bedroom | 11 ft ,1 in | 13 ft ,5 in | 11 ft ,1 in x 13 ft ,5 in |
Third Level | Primary Bedroom | 11 ft ,1 in | 13 ft ,5 in | 11 ft ,1 in x 13 ft ,5 in |
Third Level | Bedroom | 11 ft ,1 in | 10 ft ,6 in | 11 ft ,1 in x 10 ft ,6 in |
Third Level | Bedroom | 10 ft ,7 in | 10 ft ,10 in | 10 ft ,7 in x 10 ft ,10 in |
Third Level | Bedroom | 11 ft ,1 in | 10 ft ,6 in | 11 ft ,1 in x 10 ft ,6 in |
Third Level | Bedroom | 10 ft ,7 in | 10 ft ,10 in | 10 ft ,7 in x 10 ft ,10 in |
Third Level | Bedroom | 11 ft ,1 in | 10 ft ,6 in | 11 ft ,1 in x 10 ft ,6 in |
Third Level | Bedroom | 10 ft ,7 in | 10 ft ,10 in | 10 ft ,7 in x 10 ft ,10 in |
Third Level | Bedroom | 11 ft ,1 in | 10 ft ,6 in | 11 ft ,1 in x 10 ft ,6 in |
Third Level | Bedroom | 10 ft ,7 in | 10 ft ,10 in | 10 ft ,7 in x 10 ft ,10 in |
Third Level | Bedroom | 11 ft ,1 in | 10 ft ,6 in | 11 ft ,1 in x 10 ft ,6 in |
Third Level | Bedroom | 10 ft ,7 in | 10 ft ,10 in | 10 ft ,7 in x 10 ft ,10 in |
Third Level | Bedroom | 11 ft ,1 in | 10 ft ,6 in | 11 ft ,1 in x 10 ft ,6 in |
Third Level | Bedroom | 10 ft ,7 in | 10 ft ,10 in | 10 ft ,7 in x 10 ft ,10 in |
Third Level | Full Ensuite Bathroom | 10 ft ,7 in | 6 ft ,2 in | 10 ft ,7 in x 6 ft ,2 in |
Third Level | Full Ensuite Bathroom | 6 ft | 5 ft ,6 in | 6 ft x 5 ft ,6 in |
Third Level | Full Ensuite Bathroom | 5 ft ,1 in | 7 ft ,8 in | 5 ft ,1 in x 7 ft ,8 in |
Third Level | Full Ensuite Bathroom | 10 ft ,7 in | 6 ft ,2 in | 10 ft ,7 in x 6 ft ,2 in |
Third Level | Full Ensuite Bathroom | 6 ft | 5 ft ,6 in | 6 ft x 5 ft ,6 in |
Third Level | Full Ensuite Bathroom | 5 ft ,1 in | 7 ft ,8 in | 5 ft ,1 in x 7 ft ,8 in |
Third Level | Full Ensuite Bathroom | 10 ft ,7 in | 6 ft ,2 in | 10 ft ,7 in x 6 ft ,2 in |
Third Level | Full Ensuite Bathroom | 6 ft | 5 ft ,6 in | 6 ft x 5 ft ,6 in |
Third Level | Full Ensuite Bathroom | 5 ft ,1 in | 7 ft ,8 in | 5 ft ,1 in x 7 ft ,8 in |
Third Level | Full Ensuite Bathroom | 10 ft ,7 in | 6 ft ,2 in | 10 ft ,7 in x 6 ft ,2 in |
Third Level | Full Ensuite Bathroom | 6 ft | 5 ft ,6 in | 6 ft x 5 ft ,6 in |
Third Level | Full Ensuite Bathroom | 5 ft ,1 in | 7 ft ,8 in | 5 ft ,1 in x 7 ft ,8 in |
Third Level | Full Ensuite Bathroom | 10 ft ,7 in | 6 ft ,2 in | 10 ft ,7 in x 6 ft ,2 in |
Third Level | Full Ensuite Bathroom | 6 ft | 5 ft ,6 in | 6 ft x 5 ft ,6 in |
Third Level | Full Ensuite Bathroom | 5 ft ,1 in | 7 ft ,8 in | 5 ft ,1 in x 7 ft ,8 in |
Third Level | Full Ensuite Bathroom | 10 ft ,7 in | 6 ft ,2 in | 10 ft ,7 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/25301761/1-6-1275-brookside-avenue-kelowna-springfieldspall
Interested?
Contact us for more information