#101 3363 Wilson Street, Penticton, British Columbia V2A 9G7
$524,900Maintenance,
$298.70 Monthly
Maintenance,
$298.70 MonthlyAFFORDABILITY WITHOUT COMPROMISE. Welcome to 101-3363 Wilson Street, a townhome in the dynamic community, Skaha Lake Villas. Situated within walking distance of Skaha Park, Beach, the children's playground, tennis and basketball courts, there simply is no better location to live in South Penticton. The main floor features true open concept living including a discreet powder room. The dining area exits on to a deck with gas bbq connection. The upper level comprises a shared bathroom and 3 good sized bedrooms. One of which is the master bedroom with ample space in the walk in closet and its own ensuite bathroom. The entry levels holds a storage room, mechanical room and a single car garage. Strata allows all ages, 2 pets and rentals. This is perfect for both investors and first time homeowners seeking a sound investment. Be sure to spin around in the iguide floorplan. All measurements approx. (id:45850)
Property Details
MLS® Number | 196902 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Airport, Schools, Park, Public Transit |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1281 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Airport, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 8 ft ,6 in | 8 ft ,6 in | 8 ft ,6 in x 8 ft ,6 in |
Second Level | Bedroom | 8 ft ,6 in | 8 ft ,8 in | 8 ft ,6 in x 8 ft ,8 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 10 ft ,11 in | 12 ft ,3 in | 10 ft ,11 in x 12 ft ,3 in |
Third Level | Storage | 9 ft ,6 in | 10 ft ,10 in | 9 ft ,6 in x 10 ft ,10 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8 ft ,3 in | 6 ft ,7 in | 8 ft ,3 in x 6 ft ,7 in |
Main Level | Kitchen | 10 ft ,11 in | 10 ft ,11 in | 10 ft ,11 in x 10 ft ,11 in |
Main Level | Living Room | 18 ft ,10 in | 11 ft ,2 in | 18 ft ,10 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/25045750/101-3363-wilson-street-penticton-main-south
Interested?
Contact us for more information