110 Arnica Lane, Silver Star, British Columbia V1B 3W9
7 Bedroom
9 Bathroom
5617 sqft
Ground Source Heat, In Floor Heating
$2,298,000Maintenance,
$90 Monthly
Maintenance,
$90 MonthlyA spectacular 5617 square foot ski to and from home in Alpine Meadows at Silver Star Mountain Resort. The main home features five bedrooms with full tile ensuites, the suite features two bedrooms. The home has a total of seven full bathrooms and three half bathrooms. An open concept main living area with a family room and office area upstairs. Triple pane windows, dual geo-thermal heating systems with hot water back up systems. Two hot tubs, three garages. Two mechanical rooms, massive storage areas. Fully furnished with GST paid. Google the new owners of Silver Star at POWDR. (id:45850)
Property Details
MLS® Number | 10269096 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Community Name | Alpine Meadows |
Amenities Near By | Recreation, Shopping, Ski Hill, Park |
Community Features | Quiet Area |
Parking Space Total | 5 |
View Type | Mountain View, View |
Building
Bathroom Total | 9 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Exterior Finish | Stone |
Fire Protection | Security System, Smoke Detectors |
Foundation Type | Concrete |
Half Bath Total | 3 |
Heating Fuel | Geo Thermal |
Heating Type | Ground Source Heat, In Floor Heating |
Stories Total | 2 |
Size Interior | 5617 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Acreage | No |
Land Amenities | Recreation, Shopping, Ski Hill, Park |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft ,2 in | 15 ft ,8 in | 12 ft ,2 in x 15 ft ,8 in |
Second Level | Full Ensuite Bathroom | 10 ft ,8 in | 12 ft ,1 in | 10 ft ,8 in x 12 ft ,1 in |
Second Level | Other | 8 ft ,5 in | 6 ft ,4 in | 8 ft ,5 in x 6 ft ,4 in |
Second Level | Bedroom | 10 ft ,11 in | 14 ft ,7 in | 10 ft ,11 in x 14 ft ,7 in |
Second Level | Full Ensuite Bathroom | 6 ft | 7 ft ,3 in | 6 ft x 7 ft ,3 in |
Second Level | Bedroom | 10 ft ,11 in | 14 ft ,7 in | 10 ft ,11 in x 14 ft ,7 in |
Second Level | Full Ensuite Bathroom | 6 ft | 7 ft ,3 in | 6 ft x 7 ft ,3 in |
Second Level | Bedroom | 11 ft ,11 in | 15 ft ,9 in | 11 ft ,11 in x 15 ft ,9 in |
Second Level | Full Ensuite Bathroom | 14 ft | 10 ft ,5 in | 14 ft x 10 ft ,5 in |
Second Level | Other | 7 ft ,7 in | 6 ft ,4 in | 7 ft ,7 in x 6 ft ,4 in |
Second Level | Bedroom | 16 ft ,8 in | 11 ft ,9 in | 16 ft ,8 in x 11 ft ,9 in |
Second Level | Laundry Room | 5 ft ,2 in | 5 ft ,3 in | 5 ft ,2 in x 5 ft ,3 in |
Second Level | Full Bathroom | Measurements not available | ||
Basement | Kitchen | 9 ft ,8 in | 12 ft | 9 ft ,8 in x 12 ft |
Basement | Dining Room | Measurements not available | ||
Basement | Living Room | 16 ft ,6 in | 22 ft ,7 in | 16 ft ,6 in x 22 ft ,7 in |
Basement | Primary Bedroom | 11 ft ,4 in | 16 ft ,4 in | 11 ft ,4 in x 16 ft ,4 in |
Basement | Full Ensuite Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,11 in | 18 ft ,2 in | 10 ft ,11 in x 18 ft ,2 in |
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Mud Room | Measurements not available | ||
Basement | Other | Measurements not available | ||
Main Level | Kitchen | 11 ft ,2 in | 18 ft ,4 in | 11 ft ,2 in x 18 ft ,4 in |
Main Level | Dining Room | 13 ft ,4 in | 16 ft ,10 in | 13 ft ,4 in x 16 ft ,10 in |
Main Level | Living Room | 21 ft ,3 in | 18 ft ,6 in | 21 ft ,3 in x 18 ft ,6 in |
Main Level | Foyer | 8 ft ,9 in | 10 ft ,1 in | 8 ft ,9 in x 10 ft ,1 in |
Main Level | 2pc Bathroom | 4 ft ,7 in | 8 ft ,9 in | 4 ft ,7 in x 8 ft ,9 in |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25295133/110-arnica-lane-silver-star-silver-star
Interested?
Contact us for more information