113 Lee Creek Place Princeton, British Columbia V0E 1M4
$929,900
WATERFRONT on Osprey Lake. Own a little piece of heaven with over a half acre of land and approx 82' of waterfront. Very well built home on crawl. Main floor has spiral staircase in foyer leading upstairs to 2 bedrooms and den, all 3 room face the lake. Plus a full bathroom. Main floor offers large living room with wood burning fireplace. Good size dining area and spacious kitchen. Double pane windows take in the lake view. Laundry room and 2 pce bathroom round out the main floor. Bonus 23'x 17'room attached to the garage with 200 amp service and wood stove, waiting for your ideas (guest cottage?). This truly is a gem and a very rare opportunity. 35 minutes out of Princeton and approx 3 hrs from the lower mainland. Call your Realtor today. (id:45850)
Property Details
MLS® Number | 10324642 |
Property Type | Single Family |
Neigbourhood | Princeton Rural |
CommunityFeatures | Rural Setting |
Features | Level Lot, Jacuzzi Bath-tub |
ParkingSpaceTotal | 8 |
ViewType | Lake View, Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
BasementType | Crawl Space |
ConstructedDate | 1984 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Concrete |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Hardwood, Mixed Flooring, Tile |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1582 Sqft |
Type | House |
UtilityWater | Well |
Parking
See Remarks | |
Detached Garage | 2 |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Level |
Sewer | Septic Tank |
SizeIrregular | 0.54 |
SizeTotal | 0.54 Ac|under 1 Acre |
SizeTotalText | 0.54 Ac|under 1 Acre |
SurfaceWater | Lake |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Den | 10'4'' x 8'4'' | ||
Second Level | Bedroom | 11'3'' x 9'4'' | ||
Second Level | Primary Bedroom | 17'0'' x 13'6'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 10'10'' x 8'5'' | ||
Main Level | Dining Room | 10'7'' x 10'7'' | ||
Main Level | Kitchen | 12'8'' x 9'8'' | ||
Main Level | Living Room | 24'6'' x 16'9'' |
https://www.realtor.ca/real-estate/27444423/113-lee-creek-place-princeton-princeton-rural
Interested?
Contact us for more information