1220 Mill Street Unit# 1 Nelson, British Columbia V1L 4T4
$746,500
Absolute dream setting with this corner unit 3 bedroom, 3 bath townhome tucked away at the very end of Mill St. in the sought after Braderwood community. Spectacular lake, city and mountain views plus direct access to the rail trail system! You will love the welcoming covered courtyard entryway with a skylight and sitting area. The 1300 sq. ft. main floor has a spacious living room/dining room with a double sided gas fireplace into the well laid out kitchen with a large dining nook, 2 bedrooms and 2 full baths including a primary bedroom with ensuite and walk in closet. Access the view deck from the living room and kitchen nook. The 5 interior skylights and additional west facing widows provide lots of natural light. The full finished daylight basement has a family room with access to the covered patio and lawn area, bedroom, full bathroom and a huge workshop/hobby/storage space with interior stair access to the attached garage. The west facing upper deck and lower patio get lots of sun and are prime spots for summer sunsets!! Start enjoying your low maintenance lifestyle. This is a real hidden gem!! (id:45850)
Property Details
MLS® Number | 2480126 |
Property Type | Single Family |
Neigbourhood | Nelson |
Community Name | Braderwood |
AmenitiesNearBy | Park, Recreation, Schools |
CommunityFeatures | Rentals Allowed |
Features | Private Setting |
ParkingSpaceTotal | 2 |
ViewType | City View, Lake View, Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 1992 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Hardwood, Heavy Loading |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2600 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Park, Recreation, Schools |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 116'0'' x 3'0'' | ||
Basement | Utility Room | 8'9'' x 10'11'' | ||
Basement | Workshop | 16'11'' x 17'2'' | ||
Basement | Laundry Room | 8'4'' x 9'9'' | ||
Basement | Family Room | 13'9'' x 14'3'' | ||
Basement | Bedroom | 13'5'' x 13'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 8'9'' x 9'7'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 11'2'' x 14'9'' | ||
Main Level | Bedroom | 10'2'' x 11'8'' | ||
Main Level | Primary Bedroom | 12'2'' x 13'4'' | ||
Main Level | Dining Room | 10'0'' x 14'9'' | ||
Main Level | Living Room | 15'10'' x 29'2'' |
https://www.realtor.ca/real-estate/27566956/1220-mill-street-unit-1-nelson-nelson
Interested?
Contact us for more information