12407 Coldstream Creek Road, Coldstream, British Columbia V1B 1G2
$19,900,000
KALAMALKA LAKE ESTATE! Imagine-450 feet of level waterfront for you alone! Escape to one of the shaded areas or enjoy the full sun on the fabulous registered dock. The original 1909 home and boathouse were carefully removed taking care not to disturb the mature setting and the massive oak tree that centers the grounds of this incredible 2.49-acre estate. The owners enhanced the grounds with a selection of trees and shrubs for more seasonal color and privacy. The home, guest home, and beach house are designed with massive timbers, clay tile roofs, and incredible stonework to blend into the park-like setting and give the impression of a long-established estate. Stone walls and lichen-covered stairways line the paths that connect the buildings and the Kalamalka lake beach! The lighted driveway circles the property for easy access and will over two impressive, gated entrances. The main entrance crosses over a man-made, re-circulating creek that appears to disappear into a stone culvert under the road, and the privacy wall along the east side features a welcoming water feature. Set slightly above the lakeshore, the main home enjoys the magnificent lake and lighted evening views while being almost hidden from lake-goers. The guest home and beach house are ready to enjoy and the Seller's builder will work with you to finish the approximately 16,000 sq. ft. main home home (id:45850)
Property Details
MLS® Number | 10266043 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Community Features | Quiet Area |
Features | Park Setting, Private Setting, Level |
Parking Space Total | 18 |
Structure | Wharf |
View Type | Lake View, View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 9 |
Bedrooms Total | 7 |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Concrete |
Half Bath Total | 3 |
Heating Fuel | Geo Thermal, Natural Gas |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 16954 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Detached Garage |
Land
Acreage | Yes |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 2.49 |
Size Total | 2.49 Ac|1 - 5 Acres |
Size Total Text | 2.49 Ac|1 - 5 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 14 ft | 39 ft ,6 in | 14 ft x 39 ft ,6 in |
Second Level | Other | 15 ft ,6 in | 5 ft | 15 ft ,6 in x 5 ft |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 14 ft | 16 ft | 14 ft x 16 ft |
Second Level | Other | 8 ft ,8 in | 5 ft ,6 in | 8 ft ,8 in x 5 ft ,6 in |
Second Level | Bedroom | 14 ft | 19 ft | 14 ft x 19 ft |
Second Level | Other | 7 ft ,6 in | 9 ft ,6 in | 7 ft ,6 in x 9 ft ,6 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Basement | Bedroom | 15 ft ,6 in | 19 ft ,6 in | 15 ft ,6 in x 19 ft ,6 in |
Basement | Family Room | 26 ft ,6 in | 19 ft ,6 in | 26 ft ,6 in x 19 ft ,6 in |
Basement | Full Ensuite Bathroom | 6 ft | 9 ft ,6 in | 6 ft x 9 ft ,6 in |
Basement | Media | 28 ft ,6 in | 19 ft | 28 ft ,6 in x 19 ft |
Basement | Other | 14 ft ,2 in | 5 ft | 14 ft ,2 in x 5 ft |
Basement | Other | 34 ft ,4 in | 18 ft | 34 ft ,4 in x 18 ft |
Basement | Laundry Room | 20 ft ,4 in | 13 ft ,6 in | 20 ft ,4 in x 13 ft ,6 in |
Basement | Other | 6 ft ,4 in | 11 ft | 6 ft ,4 in x 11 ft |
Basement | Other | 23 ft ,6 in | 8 ft ,6 in | 23 ft ,6 in x 8 ft ,6 in |
Basement | Other | 8 ft ,1 in | 8 ft ,4 in | 8 ft ,1 in x 8 ft ,4 in |
Basement | Bedroom | 16 ft ,6 in | 16 ft | 16 ft ,6 in x 16 ft |
Basement | Full Ensuite Bathroom | 6 ft | 9 ft | 6 ft x 9 ft |
Basement | Bedroom | 33 ft ,6 in | 16 ft ,6 in | 33 ft ,6 in x 16 ft ,6 in |
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | 13 ft | 14 ft ,6 in | 13 ft x 14 ft ,6 in |
Main Level | Great Room | 30 ft | 36 ft | 30 ft x 36 ft |
Main Level | Dining Room | 15 ft ,6 in | 28 ft | 15 ft ,6 in x 28 ft |
Main Level | Other | 20 ft | 16 ft | 20 ft x 16 ft |
Main Level | Kitchen | 24 ft | 14 ft ,6 in | 24 ft x 14 ft ,6 in |
Main Level | 2pc Bathroom | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Other | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Primary Bedroom | 16 ft ,6 in | 17 ft | 16 ft ,6 in x 17 ft |
Main Level | Laundry Room | 10 ft | 10 ft ,8 in | 10 ft x 10 ft ,8 in |
Main Level | Full Ensuite Bathroom | 13 ft | 17 ft | 13 ft x 17 ft |
Main Level | Other | 26 ft | 6 ft | 26 ft x 6 ft |
Main Level | Bedroom | 14 ft | 17 ft | 14 ft x 17 ft |
Main Level | Other | 19 ft ,6 in | 27 ft ,9 in | 19 ft ,6 in x 27 ft ,9 in |
Main Level | Den | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | 2pc Bathroom | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25146277/12407-coldstream-creek-road-coldstream-mun-of-coldstream
Interested?
Contact us for more information