1284-1296 Timothy Place, West Kelowna, British Columbia V1Z 3N2
$4,895,000
Stunning lake views from this sprawling estate property featuring TWO HOMES on 2 separate titles with 2 swimming pools. This special property would be perfect for a corporate retreat, Bed & Breakfast, or for multiple families, plus includes a second residence with space to add-on or build your dream home! The main home has 6 bedrooms including the west wing with 3 bedrooms (all with bathrooms), plus private stairs to a separate primary suite with its own sitting room with wet bar, balcony and huge deluxe ensuite with travertine heated floors, soaker tub/shower and granite counters. The east wing holds the 2 spacious upper/lower guest suites with separate entrances, laundry room, sitting room and hotel style ensuites. A formal living room/dining room, oversized custom designed kitchen with 2 dishwashers, 6-burner gas stove, extensive millwork/cabinetry, 170 bottle built-in wine cellar, coffered ceilings, plus fireplace. The family room off the kitchen has 2nd fireplace and opens to the games room with wet bar, all overlooking the pool and patio space with amazing lake views. There's even a theatre room for after hours, plus a luxurious home office with beautiful built-in cabinetry. The second property features its own saltwater pool with cabana, plus a 2-bedroom home. This has been designed to use as is, or expand with your future dream home! This property truly must be seen! Be sure to click 3D tour link for all photos, 3D walkthrough and much more. (id:45850)
Property Details
MLS® Number | 10254823 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Amenities Near By | Park |
Features | Private Setting, Balcony |
Parking Space Total | 12 |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Road Type | No Thru Road |
Structure | Workshop, Patio(s), Deck, Workshop |
View Type | Lake View, Mountain View, View, City View, Valley View |
Building
Bathroom Total | 10 |
Bedrooms Total | 8 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2007 |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Half Bath Total | 1 |
Roof Material | Asphalt Shingle,unknown |
Roof Style | Conventional,conventional |
Stories Total | 2 |
Size Interior | 9286 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Detached Garage | 2 |
Land
Acreage | Yes |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Irregular | 1.15 |
Size Total | 1.15 Ac|1 - 5 Acres |
Size Total Text | 1.15 Ac|1 - 5 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21 ft ,4 in | 21 ft ,8 in | 21 ft ,4 in x 21 ft ,8 in |
Second Level | Full Ensuite Bathroom | 10 ft ,3 in | 24 ft ,5 in | 10 ft ,3 in x 24 ft ,5 in |
Second Level | Living Room | 15 ft ,6 in | 27 ft ,6 in | 15 ft ,6 in x 27 ft ,6 in |
Second Level | Bedroom | 12 ft ,10 in | 15 ft ,4 in | 12 ft ,10 in x 15 ft ,4 in |
Second Level | Full Ensuite Bathroom | 11 ft ,11 in | 12 ft ,3 in | 11 ft ,11 in x 12 ft ,3 in |
Second Level | Bedroom | 15 ft ,1 in | 28 ft | 15 ft ,1 in x 28 ft |
Second Level | Full Ensuite Bathroom | 5 ft ,11 in | 8 ft ,5 in | 5 ft ,11 in x 8 ft ,5 in |
Second Level | Living Room | 15 ft ,2 in | 22 ft ,6 in | 15 ft ,2 in x 22 ft ,6 in |
Second Level | Bedroom | 11 ft ,8 in | 12 ft ,6 in | 11 ft ,8 in x 12 ft ,6 in |
Second Level | Full Bathroom | 7 ft ,8 in | 7 ft ,9 in | 7 ft ,8 in x 7 ft ,9 in |
Second Level | Laundry Room | 9 ft ,2 in | 11 ft ,6 in | 9 ft ,2 in x 11 ft ,6 in |
Second Level | Living Room | 24 ft ,7 in | 13 ft ,9 in | 24 ft ,7 in x 13 ft ,9 in |
Second Level | Full Ensuite Bathroom | 13 ft ,9 in | 19 ft ,9 in | 13 ft ,9 in x 19 ft ,9 in |
Second Level | Primary Bedroom | 13 ft ,7 in | 14 ft | 13 ft ,7 in x 14 ft |
Main Level | Living Room | 30 ft ,11 in | 26 ft ,5 in | 30 ft ,11 in x 26 ft ,5 in |
Main Level | Dining Room | Measurements not available | ||
Main Level | Laundry Room | 14 ft ,7 in | 9 ft ,11 in | 14 ft ,7 in x 9 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 18 ft ,9 in | 30 ft | 18 ft ,9 in x 30 ft |
Main Level | Dining Nook | 14 ft ,5 in | 12 ft ,1 in | 14 ft ,5 in x 12 ft ,1 in |
Main Level | Family Room | 16 ft ,7 in | 24 ft ,6 in | 16 ft ,7 in x 24 ft ,6 in |
Main Level | Games Room | 21 ft ,3 in | 14 ft ,4 in | 21 ft ,3 in x 14 ft ,4 in |
Main Level | Media | 16 ft ,5 in | 15 ft ,6 in | 16 ft ,5 in x 15 ft ,6 in |
Main Level | Den | 15 ft ,6 in | 14 ft ,2 in | 15 ft ,6 in x 14 ft ,2 in |
Main Level | Living Room | 16 ft ,9 in | 11 ft ,9 in | 16 ft ,9 in x 11 ft ,9 in |
Main Level | Full Ensuite Bathroom | 13 ft ,9 in | 18 ft ,6 in | 13 ft ,9 in x 18 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,1 in | 14 ft ,7 in | 13 ft ,1 in x 14 ft ,7 in |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 18 ft ,8 in | 14 ft ,8 in | 18 ft ,8 in x 14 ft ,8 in |
Main Level | Kitchen | 10 ft ,11 in | 7 ft ,11 in | 10 ft ,11 in x 7 ft ,11 in |
Main Level | Dining Room | 7 ft ,10 in | 7 ft ,11 in | 7 ft ,10 in x 7 ft ,11 in |
Main Level | Bedroom | 12 ft ,2 in | 14 ft ,10 in | 12 ft ,2 in x 14 ft ,10 in |
Main Level | Bedroom | 12 ft ,1 in | 9 ft ,2 in | 12 ft ,1 in x 9 ft ,2 in |
Main Level | Full Bathroom | 9 ft ,1 in | 6 ft ,7 in | 9 ft ,1 in x 6 ft ,7 in |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Full Bathroom | 9 ft ,2 in | 7 ft ,7 in | 9 ft ,2 in x 7 ft ,7 in |
Main Level | Other | 22 ft ,11 in | 25 ft ,10 in | 22 ft ,11 in x 25 ft ,10 in |
Main Level | Workshop | 29 ft ,2 in | 24 ft | 29 ft ,2 in x 24 ft |
https://www.realtor.ca/real-estate/24464537/1284-1296-timothy-place-west-kelowna-lakeview-heights
Interested?
Contact us for more information