1377 Kendra Court Kelowna, British Columbia V1P 1P1
$1,099,000
Stunning home with amazing valley & mountains views, loads of parking including RV Parking below rear fence, large workshop & could easily be suited! This spacious Rancher Style home with open concept main floor is perfect for the growing family, kitchen with island & stainless appliances & 6'x3' walk-in pantry, spacious living room with beautiful stone fireplace and 3 comfortable bedrooms. The Primary Suite offers his & her walk in closets, a 5 piece ensuite with tiled heated floor and access to the huge 12'x32' covered stamped concrete deck with hot tub! The lower level offers a 4th bedroom, full Bath, Family Room, living room, office/den and 400sqft workshop perfect for all your toys or a dreamy hobby room. The office/den is roughed in for a kitchen which could easily create a convenient inlaw suite. Outside, the low maintenance landscaping & rear fenced yard make it easy for you and safe for your little ones and pets. Have we mentioned loads of Parking? Make sure to book your viewing today! (id:45850)
Property Details
MLS® Number | 10321868 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Features | Irregular Lot Size, Central Island |
ParkingSpaceTotal | 6 |
ViewType | Mountain View, Valley View, View (panoramic) |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Other, Tile, Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3081 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Attached Garage | 2 |
Heated Garage | |
RV | 1 |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 56 Ft |
SizeIrregular | 0.19 |
SizeTotal | 0.19 Ac|under 1 Acre |
SizeTotalText | 0.19 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 16'11'' x 5'3'' | ||
Basement | 4pc Bathroom | 6'0'' x 8'3'' | ||
Basement | Den | 12'11'' x 10'4'' | ||
Basement | Bedroom | 9'1'' x 13'6'' | ||
Basement | Living Room | 15'6'' x 13'10'' | ||
Basement | Workshop | 17'6'' x 24'1'' | ||
Basement | Family Room | 20'7'' x 17'2'' | ||
Main Level | Other | 19'11'' x 19'11'' | ||
Main Level | Laundry Room | 9'9'' x 6'1'' | ||
Main Level | 4pc Bathroom | 8'2'' x 5'10'' | ||
Main Level | Bedroom | 11'4'' x 9'8'' | ||
Main Level | Bedroom | 12'11'' x 10'0'' | ||
Main Level | 5pc Ensuite Bath | 10'6'' x 10'0'' | ||
Main Level | Primary Bedroom | 18'9'' x 16'2'' | ||
Main Level | Kitchen | 11'8'' x 12'6'' | ||
Main Level | Dining Room | 11'5'' x 17'7'' | ||
Main Level | Living Room | 11'4'' x 20'10'' |
https://www.realtor.ca/real-estate/27287257/1377-kendra-court-kelowna-black-mountain
Interested?
Contact us for more information