1402 Tulip Street Trail, British Columbia V1R 2R6
$444,900
Welcome to this charming 4-bedroom, 2-bathroom family home, perfectly situated in the highly sought-after Glenmerry neighborhood. Located just two blocks away from the BRAND NEW Glenmerry Elementary School, this residence offers unparalleled convenience for families. The property boasts a prime corner lot, providing ample space and a delightful sense of privacy. The home features a carport, ensuring your vehicle is protected from the elements, and there's additional space in the lower level that's ideal for accommodating in-laws or guests, with the 4th bedroom, family room and kitchen. Step inside to discover a beautifully updated kitchen, designed with modern appliances and finishes that make cooking a joy. Three good sized bedrooms on the main and a convenient full bathroom with a separate shower room. The mature fruit trees in the yard add a touch of nature and provide fresh produce right at your doorstep. This is a rare opportunity to own a home in a desirable location with so many wonderful features. Don't miss out on making this your new family haven! (id:45850)
Property Details
MLS® Number | 2477732 |
Property Type | Single Family |
Neigbourhood | Trail |
Community Name | Trail |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
BasementType | Full |
ConstructedDate | 1953 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco |
FlooringType | Carpeted, Laminate, Linoleum, Mixed Flooring |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle,tar & Gravel |
RoofStyle | Unknown,unknown |
SizeInterior | 1920 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.16 |
SizeTotal | 0.16 Ac|under 1 Acre |
SizeTotalText | 0.16 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 11'2'' x 13'6'' | ||
Basement | Dining Room | 6'3'' x 7'4'' | ||
Basement | Bedroom | 12'1'' x 10'7'' | ||
Basement | Workshop | 12'4'' x 11'6'' | ||
Basement | Mud Room | 5'11'' x 8'3'' | ||
Basement | Laundry Room | 10'6'' x 14'4'' | ||
Basement | Living Room | 11'8'' x 13'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'7'' x 10'3'' | ||
Main Level | Dining Room | 7'8'' x 8'11'' | ||
Main Level | Bedroom | 9'1'' x 9'3'' | ||
Main Level | Primary Bedroom | 12'2'' x 11'2'' | ||
Main Level | Living Room | 14'8'' x 14'9'' | ||
Main Level | Bedroom | 11'2'' x 10'11'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27045350/1402-tulip-street-trail-trail
Interested?
Contact us for more information