1458 Ethel Street, Kelowna, British Columbia V1Y 2X7
6 Bedroom
4 Bathroom
2906 sqft
Central Air Conditioning
Forced Air
$1,875,000
Great investment Property! 4 Bed Home & 2 bed + Den Carriage house, corner lot with access from Ethel and Lawson, as well as lane acces. Tons of parking. (id:45850)
Property Details
MLS® Number | 10252592 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Parking Space Total | 7 |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Gas Stove(s), Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1947 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete, Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2906 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Living Room | 13 ft ,5 in | 11 ft ,6 in | 13 ft ,5 in x 11 ft ,6 in |
Second Level | Den | 12 ft ,8 in | 12 ft ,8 in | 12 ft ,8 in x 12 ft ,8 in |
Second Level | 2pc Bathroom | 4 ft ,6 in | 4 ft ,8 in | 4 ft ,6 in x 4 ft ,8 in |
Third Level | Bedroom | 13 ft ,6 in | 10 ft ,4 in | 13 ft ,6 in x 10 ft ,4 in |
Third Level | Primary Bedroom | 13 ft ,5 in | 11 ft ,6 in | 13 ft ,5 in x 11 ft ,6 in |
Third Level | Full Bathroom | 8 ft ,10 in | 4 ft ,10 in | 8 ft ,10 in x 4 ft ,10 in |
Basement | Utility Room | 13 ft | 8 ft | 13 ft x 8 ft |
Basement | Family Room | 12 ft ,10 in | 11 ft ,6 in | 12 ft ,10 in x 11 ft ,6 in |
Basement | Bedroom | 10 ft ,5 in | 9 ft | 10 ft ,5 in x 9 ft |
Basement | Bedroom | 13 ft ,4 in | 10 ft | 13 ft ,4 in x 10 ft |
Basement | Full Bathroom | 8 ft ,4 in | 5 ft ,6 in | 8 ft ,4 in x 5 ft ,6 in |
Main Level | Other | 18 ft | 8 ft | 18 ft x 8 ft |
Main Level | Kitchen | 16 ft ,7 in | 8 ft ,8 in | 16 ft ,7 in x 8 ft ,8 in |
Main Level | Living Room | 12 ft ,4 in | 11 ft ,10 in | 12 ft ,4 in x 11 ft ,10 in |
Main Level | Bedroom | 10 ft ,4 in | 9 ft ,3 in | 10 ft ,4 in x 9 ft ,3 in |
Main Level | Primary Bedroom | 10 ft ,4 in | 10 ft | 10 ft ,4 in x 10 ft |
Main Level | Full Bathroom | 7 ft ,5 in | 6 ft ,10 in | 7 ft ,5 in x 6 ft ,10 in |
Main Level | Dining Room | 10 ft ,2 in | 9 ft | 10 ft ,2 in x 9 ft |
https://www.realtor.ca/real-estate/24403159/1458-ethel-street-kelowna-kelowna-north
Interested?
Contact us for more information