1510 Main Street, Keremeos/olalla, British Columbia V0X 1N2
2 Bedroom
2 Bathroom
1380 sqft
Fireplace
Forced Air
Landscaped
$395,000
Great location on quiet Main Street in Olalla. 2 bedroom, 2 bathroom + den home on a 0.21 acre freehold lot. Single attached garage with additional vehicle and/or RV parking on the asphalt driveway. White kitchen cabinets and neutral paint colours throughout creates a bright interior. Gas furnace for main heat source with gas fireplace in the addition. Fenced yard & sunroom to enjoy all year long! 2 backyard sheds and lean-to for extra storage. Measurements are approx and should be verified if important to the buyer. (id:45850)
Property Details
MLS® Number | 195140 |
Property Type | Single Family |
Neigbourhood | Keremeos Rural Olalla |
Amenities Near By | Golf Course, Schools |
Features | Flat Site |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1963 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1380 Sqft |
Type | House |
Utility Water | Irrigation District |
Parking
R V |
Land
Acreage | No |
Land Amenities | Golf Course, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft | 11 ft ,11 in | 13 ft x 11 ft ,11 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 22 ft ,4 in | 13 ft ,5 in | 22 ft ,4 in x 13 ft ,5 in |
Main Level | Kitchen | 10 ft ,9 in | 9 ft ,7 in | 10 ft ,9 in x 9 ft ,7 in |
Main Level | Laundry Room | 7 ft ,4 in | 6 ft ,2 in | 7 ft ,4 in x 6 ft ,2 in |
Main Level | Living Room | 19 ft ,10 in | 17 ft | 19 ft ,10 in x 17 ft |
Main Level | Primary Bedroom | 11 ft ,9 in | 15 ft ,6 in | 11 ft ,9 in x 15 ft ,6 in |
Main Level | Sunroom | 12 ft | 13 ft ,7 in | 12 ft x 13 ft ,7 in |
https://www.realtor.ca/real-estate/24604891/1510-main-street-keremeosolalla-keremeos-rural-olalla
Interested?
Contact us for more information