16357 2 Highway Dawson Creek, British Columbia V0C 2L0
$499,000
Looking for a SOLID 4 BDRM home AND a 200 AMP wired SHOP? How about a 72' x 38 ' STEEL on concrete building and 149 acres for your hay burners to CLOP? Family owned since the home was built 57 year ago, and lovingly maintained! Home has 3 bedrooms up, a good sized dining area, living room, and a comfortably designed kitchen. A handy covered deck off the dining room means you get to enjoy the outdoors for many months of the year! The bedrooms and main bath are generously sized. Downstairs is a pool table area, a true -retro- rec room with a cozy wood stove AND its own bar! Next, a BDRM (or office), a 3 pc bath and LOTS of storage. Natural gas furnace and hw tank both replaced since 2010, roof was done in 2015. Another PLUS- 2 dugouts! If you run a home based business, there is easy Hwy access too! There are several outbuildings including an animal shelter, rustic barn and log cabin. If this sounds like it could work for YOU, call NOW and set up an appt to VIEW! (id:45850)
Property Details
MLS® Number | 10310641 |
Property Type | Single Family |
Neigbourhood | Dawson Creek Rural |
ParkingSpaceTotal | 9 |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Range, Refrigerator, Dryer, Washer |
ConstructedDate | 1967 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Concrete, Stucco |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2304 Sqft |
Type | House |
UtilityWater | Well |
Parking
Detached Garage | 9 |
RV |
Land
AccessType | Easy Access |
Acreage | Yes |
Sewer | See Remarks |
SizeIrregular | 149.9 |
SizeTotal | 149.9 Ac|100+ Acres |
SizeTotalText | 149.9 Ac|100+ Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 16'4'' x 13'10'' | ||
Basement | Recreation Room | 17'3'' x 13'3'' | ||
Basement | Laundry Room | 10'10'' x 11'0'' | ||
Basement | Bedroom | 9'11'' x 8'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'5'' x 11'4'' | ||
Main Level | Bedroom | 11'9'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'8'' | ||
Main Level | Dining Room | 11'10'' x 7'4'' | ||
Main Level | Kitchen | 11'10'' x 10'0'' | ||
Main Level | Living Room | 14'8'' x 11'1'' |
https://www.realtor.ca/real-estate/26778486/16357-2-highway-dawson-creek-dawson-creek-rural
Interested?
Contact us for more information