1945 Bowes Street Kelowna, British Columbia V1Y 3C2
7 Bedroom
4 Bathroom
3061 sqft
Central Air Conditioning
Forced Air, See Remarks
Level
$1,348,000
Zoned MF1, this property has 3 beautiful living spaces! The main home has 3 bdrms, 1 bathroom and the downstairs suite has 2 bedrooms, 1 bathroom and a separate area for shared laundry. The newer carriage home, built in 2005, has 2 bedrooms, 1.5 bathrooms and a carport. There is plenty of parking for everyone, there is even RV parking! This home is in close proximity to Kelowna General Hospital, Okanagan College, schools, shopping, the Ethel Street bike path, public transportation and the city's proposed Capri area development, promising future growth and makes this an excellent investment! (id:45850)
Property Details
MLS® Number | 10287211 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Park, Schools, Shopping |
Community Features | Pets Allowed, Rentals Allowed |
Features | Cul-de-sac, Level Lot |
Parking Space Total | 5 |
Road Type | Cul De Sac |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Full |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Hardwood, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3061 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Frontage | 56 Ft |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Utility Room | 6'3 x 10'8 | ||
Second Level | Bedroom | 9'2 x 10'3 | ||
Second Level | Primary Bedroom | 12'4 x 11'11 | ||
Second Level | Laundry Room | 6'7 x 8'4 | ||
Second Level | 4pc Bathroom | 5'2 x 8'5 | ||
Second Level | Kitchen | 9'6 x 11'11 | ||
Second Level | Living Room | 17'11 x 13'7 | ||
Basement | 4pc Bathroom | 8'11 x 6'5 | ||
Basement | Bedroom | 10'5 x 12'9 | ||
Basement | Primary Bedroom | 10'10 x 11'2 | ||
Basement | Storage | 2'9 x 6'11 | ||
Basement | 2pc Bathroom | 6'4 x 6'11 | ||
Basement | Kitchen | 15'2 x 11'8 | ||
Basement | Living Room | 11'6 x 11'8 | ||
Ground Level | Primary Bedroom | 11'7 x 10'8 | ||
Ground Level | Bedroom | 8'1 x 12'8 | ||
Ground Level | Bedroom | 9'1 x 9'3 | ||
Ground Level | 4pc Bathroom | 5'1 x 9'3 | ||
Ground Level | Kitchen | 10'2 x 12'8 | ||
Ground Level | Living Room | 21' x 14'4 |
https://www.realtor.ca/real-estate/26183759/1945-bowes-street-kelowna-kelowna-south
Interested?
Contact us for more information