2026 Davies Road, Sorrento, British Columbia V0E 2W1
$830,000
2.92acres in Notch Hill. 4Bedrooms & 2Bathrooms. Improve your life style and live stress free, outside all summer with the large covered deck and the fire pit/Bar-B-Que area and safely indoors during the colder months. 200 Amp service. Forced air electric furnace (2020) along with two pellet stoves (both 2018). Low maintenance back yard with several vegetable garden areas. 27ftx32ft two bay garage. Engineered rafters, insulation and standing seam metal roof (2012). No through road so very little traffic. (One might consider changing the living room into the master bedroom with the 3pce being the ensuite which is already there). (id:45850)
Property Details
MLS® Number | 10250524 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Community Features | Rural Setting, Family Oriented |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Linoleum |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3394 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Carport | 1 |
Attached Garage | 2 |
Land
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 2.92 |
Size Total | 2.92 Ac|1 - 5 Acres |
Size Total Text | 2.92 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8 ft ,7 in | 15 ft ,6 in | 8 ft ,7 in x 15 ft ,6 in |
Basement | Laundry Room | 7 ft ,4 in | 18 ft ,5 in | 7 ft ,4 in x 18 ft ,5 in |
Basement | Recreational, Games Room | 9 ft ,5 in | 12 ft ,4 in | 9 ft ,5 in x 12 ft ,4 in |
Basement | Bedroom | 9 ft ,5 in | 12 ft ,4 in | 9 ft ,5 in x 12 ft ,4 in |
Basement | Not Known | 27 ft ,9 in | 32 ft ,10 in | 27 ft ,9 in x 32 ft ,10 in |
Main Level | Great Room | 37 ft ,3 in | 40 ft | 37 ft ,3 in x 40 ft |
Main Level | Full Bathroom | 9 ft ,8 in | 9 ft ,11 in | 9 ft ,8 in x 9 ft ,11 in |
Main Level | Primary Bedroom | 11 ft | 11 ft ,7 in | 11 ft x 11 ft ,7 in |
Main Level | Bedroom | 8 ft ,8 in | 11 ft | 8 ft ,8 in x 11 ft |
Main Level | Storage | 3 ft | 6 ft | 3 ft x 6 ft |
Main Level | Kitchen | 10 ft ,8 in | 17 ft ,8 in | 10 ft ,8 in x 17 ft ,8 in |
Main Level | Dining Room | 10 ft ,5 in | 13 ft ,9 in | 10 ft ,5 in x 13 ft ,9 in |
Main Level | Living Room | 15 ft ,3 in | 17 ft ,8 in | 15 ft ,3 in x 17 ft ,8 in |
Main Level | Full Bathroom | 3 ft ,11 in | 9 ft ,8 in | 3 ft ,11 in x 9 ft ,8 in |
Main Level | Den | 6 ft ,10 in | 9 ft ,8 in | 6 ft ,10 in x 9 ft ,8 in |
https://www.realtor.ca/real-estate/24273195/2026-davies-road-sorrento-blind-bay
Interested?
Contact us for more information