2070 Summit Drive Unit# 306 Panorama, British Columbia V0A 1T0
2 Bedroom
2 Bathroom
742 sqft
No Heat
$427,990Maintenance, Reserve Fund Contributions, Electricity, Heat, Insurance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$829.19 Monthly
Maintenance, Reserve Fund Contributions, Electricity, Heat, Insurance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$829.19 MonthlyWelcome to unit 306 in 1000 Peaks Summit! This 2-bedroom, 2-bathroom condo has 2 balconies with wonderful mountain views and is on the market turnkey ? just bring your toothbrush! 306 is steps away from the base of the ski hill and the pools. 1000 Peaks Summit has underground parking, bike storage, ski storage, and private hot tubs. Book to check it out with your REALTOR? today. (id:45850)
Property Details
MLS® Number | 2479165 |
Property Type | Single Family |
Neigbourhood | Panorama |
Community Name | 1000 Peaks Summit |
CommunityFeatures | Rentals Allowed With Restrictions |
StorageType | Storage, Locker |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
ConstructedDate | 2004 |
ExteriorFinish | Composite Siding |
HeatingType | No Heat |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 742 Sqft |
Type | Apartment |
UtilityWater | Community Water User's Utility |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'0'' x 7'0'' | ||
Main Level | Living Room | 12'0'' x 10'6'' | ||
Main Level | Primary Bedroom | 13'0'' x 10'0'' | ||
Main Level | Dining Room | 7'0'' x 7'0'' | ||
Main Level | Bedroom | 13'0'' x 9'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/27318193/2070-summit-drive-unit-306-panorama-panorama
Interested?
Contact us for more information