209 Kicking Horse Place, Vernon, British Columbia V1B 4E8
$1,250,000
Beautiful Executive Foothills Home. Unobstructed views of the mountains, city and lakes. This 4 Bedroom Home has 3 bathrooms and a totally self contained Legal 1 bedroom suite with it own laundry and separate entrance. The main kitchen boasts Granite Counter Tops, Gas Range and Electric Oven, soft close drawers. The Open Floor plan leads you out to the covered deck so you can enjoy the views and where you can over see your inground pool and putting green. You can control your electric shades by remote for comfort from the sun or wind, while enjoying your Barbecue. Plenty of parking with a double garage and additional parking. Other notables are Hot Water on Demand, All Gardens on drip, Built in Christmas Lights controllable by app, Pool cover is by remote, Large Storage Room and a small garden shed. Under 20 minutes to get to Silver Star Resort or one of our beautiful lakes and minutes to town and trails. (id:45850)
Property Details
MLS® Number | 10270432 |
Property Type | Single Family |
Neigbourhood | Foothills |
Pool Type | Inground Pool |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2965 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9 ft ,10 in | 9 ft ,10 in | 9 ft ,10 in x 9 ft ,10 in |
Basement | Full Bathroom | 5 ft ,11 in | 8 ft | 5 ft ,11 in x 8 ft |
Basement | Family Room | 14 ft ,2 in | 25 ft | 14 ft ,2 in x 25 ft |
Basement | Bedroom | 11 ft ,4 in | 11 ft ,5 in | 11 ft ,4 in x 11 ft ,5 in |
Basement | Kitchen | 15 ft ,5 in | 13 ft ,10 in | 15 ft ,5 in x 13 ft ,10 in |
Basement | Living Room | 15 ft ,5 in | 10 ft ,11 in | 15 ft ,5 in x 10 ft ,11 in |
Basement | Laundry Room | 10 ft ,10 in | 11 ft ,4 in | 10 ft ,10 in x 11 ft ,4 in |
Basement | Storage | 16 ft ,11 in | 17 ft ,3 in | 16 ft ,11 in x 17 ft ,3 in |
Main Level | Bedroom | 11 ft ,11 in | 12 ft | 11 ft ,11 in x 12 ft |
Main Level | Kitchen | 18 ft ,5 in | 13 ft ,7 in | 18 ft ,5 in x 13 ft ,7 in |
Main Level | Living Room | 13 ft ,8 in | 15 ft ,4 in | 13 ft ,8 in x 15 ft ,4 in |
Main Level | Dining Room | 10 ft ,9 in | 13 ft ,7 in | 10 ft ,9 in x 13 ft ,7 in |
Main Level | Primary Bedroom | 15 ft ,4 in | 13 ft ,6 in | 15 ft ,4 in x 13 ft ,6 in |
Main Level | Full Ensuite Bathroom | 7 ft ,10 in | 9 ft ,3 in | 7 ft ,10 in x 9 ft ,3 in |
Main Level | Bedroom | 10 ft ,11 in | 11 ft ,3 in | 10 ft ,11 in x 11 ft ,3 in |
Main Level | Full Bathroom | 5 ft ,6 in | 9 ft ,3 in | 5 ft ,6 in x 9 ft ,3 in |
Main Level | Laundry Room | 9 ft ,8 in | 8 ft ,3 in | 9 ft ,8 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/25372229/209-kicking-horse-place-vernon-foothills
Interested?
Contact us for more information