#211c 921 Spillway Road, Oliver, British Columbia V0H 1T8
$385,900Maintenance,
$344.36 Monthly
Maintenance,
$344.36 MonthlyCASA RIO. Move-in-ready, second floor, north-facing unit. Pride of ownership is shown in this immaculate, well-appointed home. Timeless s/s appliances, two-toned cabinetry, subway tile backsplash and a large eat-in island grace the kitchen and an electric corner f/p accents the living room in this open-concept space. The nice-sized primary suite has a generous w/i closet and a 3pc en-suite with a w/i shower. There is also in-suite laundry and many updates, including a new furnace, a/c unit, appliances (F, S, DW), vinyl plank flooring, paint, phantom screen, kitchen countertops and backsplash. You can enjoy fantastic mountain/park views from the covered deck space, and your u/g parking space is conveniently located close to the elevator. Casa Rio is a secure, handicap-friendly building with an intercom, elevator, secure u/g parking, a workshop, gym, library, meeting room and a games room. This complex is located adjacent to the Arena, Pool, Rec Fields, and the Hike and Bike path. (id:45850)
Property Details
MLS® Number | 195350 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Recreation, Shopping, Schools |
Features | Wheelchair Access |
Parking Space Total | 1 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1137 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Primary Bedroom | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
https://www.realtor.ca/real-estate/24655489/211c-921-spillway-road-oliver-oliver
Interested?
Contact us for more information