2157 Woodlawn Street Kelowna, British Columbia V1Y 2T1
$1,050,000
DEVELOPMENT PROPERTY! Seize the opportunity to develop a prime corner lot zoned MF4 with a Floor Area Ratio (FAR) of 2.5 in Kelowna. This property allows for up to 6 stories, offering substantial flexibility for your design ambitions. Located within a Transit Hub Parking Exemption Area, this lot also features lane access, maximizing your development potential. The City will also be upgrading the water system and adding sidewalks down Glenwood. Neighboring property at 2161 Woodlawn MLS 10323789) is also for sale creating even more opportunity. Just blocks away from Kelowna General Hospital, elementary schools, Okanagan Lake, and shopping centers, this location is ideal for multi-family residential projects. The nearby amenities make it a highly attractive spot for potential residents, from healthcare professionals to families and outdoor enthusiasts. With the reduced parking requirements of the Transit Hub Parking Exemption Area, you can make the most of the available space. The corner lot offers excellent visibility and accessibility, further enhancing its appeal. Bring your design ideas and transform this prime property into a landmark development in Kelowna. VALUE IS IN THE LAND. INTERIOR VIEWING ONLY WITH ACCEPTED OFFER *Disclaimer - Buyer should research and preform own Due Diligence regarding development regulations and restrictions* (id:45850)
Property Details
MLS® Number | 10327111 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Other |
BasementType | Full |
ConstructedDate | 1949 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Linoleum |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1856 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage | 1 |
Land
Acreage | No |
FenceType | Fence |
Sewer | Municipal Sewage System |
SizeFrontage | 48 Ft |
SizeIrregular | 0.13 |
SizeTotal | 0.13 Ac|under 1 Acre |
SizeTotalText | 0.13 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13'6'' x 7'0'' | ||
Second Level | Primary Bedroom | 15'3'' x 11'6'' | ||
Main Level | Family Room | 11'8'' x 18'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 4'7'' x 7'9'' | ||
Main Level | Bedroom | 11'2'' x 10'1'' | ||
Main Level | Bedroom | 11'2'' x 9'10'' | ||
Main Level | Kitchen | 10'0'' x 9'0'' | ||
Main Level | Dining Room | 7'3'' x 15'3'' | ||
Main Level | Living Room | 12'6'' x 17'8'' |
https://www.realtor.ca/real-estate/27598182/2157-woodlawn-street-kelowna-kelowna-south
Interested?
Contact us for more information