2227 Rojem Road, Kelowna, British Columbia V1V 2G3
$2,300,000
6.05 acres Cherry Orchard & Estate Home in the sought after neighbourhood of Glenmore!! Fully Irrigated Cherry farm of 8 years consists of Sentennial & Staccato Cherries over looking the breathtaking views of the Valley. This 5400 sq foot home is nestled in the orchard with no lack of privacy overlooking the unobstructed views of the Glenmore Valley! Well maintained home consists of 7 bedrooms including 2 bedroom in law suite, 4 bathrooms, vaulted ceilings with large covered decks. Lots of great upgrades include AC 2016, Furnace 2016, Water Tank 2016, New Gas Heat & Gutters. Located near Schools, UBC, Glenmore Shopping and many more amenities. (id:45850)
Property Details
MLS® Number | 10263592 |
Property Type | Agriculture |
Neigbourhood | North Glenmore |
Farm Type | Unknown |
Features | Central Island |
Structure | Patio(s), Sundeck, Deck |
View Type | Mountain View, View, City View, Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Constructed Date | 1991 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Security System |
Size Interior | 5263 Sqft |
Utility Water | Irrigation District |
Land
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Size Irregular | 6.05 |
Size Total | 6.05 Ac|5 - 10 Acres |
Size Total Text | 6.05 Ac|5 - 10 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17 ft ,2 in | 16 ft ,2 in | 17 ft ,2 in x 16 ft ,2 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft ,1 in | 8 ft ,11 in | 10 ft ,1 in x 8 ft ,11 in |
Basement | Kitchen | 14 ft ,6 in | 9 ft ,11 in | 14 ft ,6 in x 9 ft ,11 in |
Basement | Family Room | 15 ft ,9 in | 14 ft ,1 in | 15 ft ,9 in x 14 ft ,1 in |
Basement | Dining Room | 15 ft ,8 in | 27 ft ,4 in | 15 ft ,8 in x 27 ft ,4 in |
Basement | Bedroom | 11 ft | 9 ft ,10 in | 11 ft x 9 ft ,10 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft | 15 ft ,8 in | 11 ft x 15 ft ,8 in |
Basement | Laundry Room | 6 ft ,3 in | 5 ft ,8 in | 6 ft ,3 in x 5 ft ,8 in |
Basement | Mud Room | 13 ft ,6 in | 13 ft ,5 in | 13 ft ,6 in x 13 ft ,5 in |
Basement | Utility Room | 10 ft ,7 in | 9 ft ,3 in | 10 ft ,7 in x 9 ft ,3 in |
Main Level | Kitchen | 16 ft | 18 ft ,7 in | 16 ft x 18 ft ,7 in |
Main Level | Dining Nook | 14 ft | 9 ft ,6 in | 14 ft x 9 ft ,6 in |
Main Level | Dining Room | 20 ft ,6 in | 13 ft ,11 in | 20 ft ,6 in x 13 ft ,11 in |
Main Level | Living Room | 28 ft ,6 in | 13 ft ,11 in | 28 ft ,6 in x 13 ft ,11 in |
Main Level | Bedroom | 14 ft ,9 in | 10 ft ,3 in | 14 ft ,9 in x 10 ft ,3 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,4 in | 10 ft ,3 in | 11 ft ,4 in x 10 ft ,3 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 11 ft ,3 in | 7 ft ,11 in | 11 ft ,3 in x 7 ft ,11 in |
Main Level | Mud Room | 17 ft ,1 in | 10 ft ,6 in | 17 ft ,1 in x 10 ft ,6 in |
Main Level | Foyer | 16 ft ,11 in | 11 ft ,9 in | 16 ft ,11 in x 11 ft ,9 in |
Main Level | Other | 40 ft ,2 in | 10 ft ,6 in | 40 ft ,2 in x 10 ft ,6 in |
Main Level | Other | 43 ft | 11 ft ,7 in | 43 ft x 11 ft ,7 in |
Main Level | Bedroom | 11 ft ,1 in | 10 ft ,6 in | 11 ft ,1 in x 10 ft ,6 in |
Utilities
Water | Available |
https://www.realtor.ca/real-estate/24967119/2227-rojem-road-kelowna-north-glenmore
Interested?
Contact us for more information