2450 Radio Tower Road Unit# 165 Osoyoos, British Columbia V0H 1T1
$1,595,000Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal
$845 Monthly
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal
$845 MonthlyYour opportunity for flexible WATERFRONT ownership with your own BOAT SLIP! Short Term rentals allowed, no PTT or Speculation Tax! The Cottages at Osoyoos Lake offers a sandy beach, club house, amenities & boat dock. This custom designed waterfront home offers unobstructed views of Osoyoos Lake, a thoughtful & upgraded interior as well as double garage. It's all about lifestyle when you arrive! Spacious great room with wood beam detail & fireplace, floor to ceiling windows & sun-filled patio greet you upon your arrival. The island kitchen offers upgraded cabinetry, gas stove, stylish backsplash & gorgeous natural light. The primary bedroom located on the main floor is complete with a walk in closet, 4 pc ensuite including an inviting soaker tub & walk in glass & tile shower. 2 pc powder room + large laundry room with wash sink are also located on the main floor. A second bedroom or den & sun room complete the main floor & provided ample room for family to relax and enjoy. The lower walk-out level has everything you need for entertaining outdoors! Complete with a second kitchen including fridge & dishwasher, sink & ample cabinetry for storage - you can prep your snack & drinks just steps from the patio! Family room offers a fireplace & large sliding doors to covered patio. Two additional bedrooms & a full, 4 pc bathroom + walk-in closet & large storage room. Could be sold with furniture and golf cart. Inquiry for full details! Motivated Seller so bring an offer. (id:45850)
Property Details
MLS® Number | 10312989 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Community Name | Cottages at Osoyoos Lake |
AmenitiesNearBy | Park, Recreation |
CommunityFeatures | Family Oriented, Rentals Allowed |
Features | Cul-de-sac, Central Island, Balcony |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool, Outdoor Pool, Pool |
RoadType | Cul De Sac |
Structure | Clubhouse, Playground, Dock |
ViewType | Unknown, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Amenities | Clubhouse, Whirlpool |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
BasementType | Full |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Controlled Entry, Smoke Detector Only |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Tile, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, Radiant/infra-red Heat |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2365 Sqft |
Type | House |
UtilityWater | Co-operative Well |
Parking
Attached Garage | 2 |
Stall |
Land
Acreage | No |
LandAmenities | Park, Recreation |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 48 Ft |
SizeIrregular | 0.09 |
SizeTotal | 0.09 Ac|under 1 Acre |
SizeTotalText | 0.09 Ac|under 1 Acre |
SurfaceWater | Lake |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 5'7'' x 3'7'' | ||
Lower Level | Family Room | 12'0'' x 15'4'' | ||
Lower Level | Storage | 15'3'' x 7'9'' | ||
Lower Level | Kitchen | 9'8'' x 10'3'' | ||
Lower Level | Bedroom | 10'1'' x 13'4'' | ||
Lower Level | Bedroom | 12'3'' x 15'8'' | ||
Lower Level | 4pc Bathroom | 9'11'' x 4'10'' | ||
Main Level | Other | 6'7'' x 7'7'' | ||
Main Level | Sunroom | 8'9'' x 11'6'' | ||
Main Level | Primary Bedroom | 12'10'' x 14'4'' | ||
Main Level | Great Room | 16'10'' x 13'6'' | ||
Main Level | Laundry Room | 5'0'' x 8'0'' | ||
Main Level | Kitchen | 11'8'' x 10'11'' | ||
Main Level | Dining Room | 10'6'' x 11'11'' | ||
Main Level | Bedroom | 11'2'' x 9'11'' | ||
Main Level | 4pc Ensuite Bath | 9'1'' x 9'10'' | ||
Main Level | 2pc Bathroom | 5'6'' x 4'4'' |
https://www.realtor.ca/real-estate/26845336/2450-radio-tower-road-unit-165-osoyoos-oliver-rural
Interested?
Contact us for more information