2653 South Main Street, Penticton, British Columbia V2A 5J4
$1,599,000
Located in the very desirable South end of Penticton, this eight-bedroom five-bathroom (three are ensuites) home provides enough room for the entire family and guests. Open concept kitchen includes granite counters and stainless steel appliances. Downstairs has a large rec room with wet bar and media room. Eye pleasing views of the mountains from the extra-large upper deck off the family room. Fully fenced rear yard with a garden area. Double garage as well as ample additional parking. Only minutes to shopping, all three levels of schools, parks, trails, transit & beaches. Located on the flats and easily walkable to all amenities. All measurements are approximate, buyer to confirm if necessary. Perfect for a large extended or double family. Call for a viewing today. (id:45850)
Property Details
MLS® Number | 195188 |
Property Type | Single Family |
Neigbourhood | Main South |
Parking Space Total | 3 |
Building
Bathroom Total | 5 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2009 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4740 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
R V | |
See Remarks |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 10 ft ,8 in | 17 ft ,6 in | 10 ft ,8 in x 17 ft ,6 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13 ft ,3 in | 13 ft ,11 in | 13 ft ,3 in x 13 ft ,11 in |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,8 in | 12 ft ,2 in | 9 ft ,8 in x 12 ft ,2 in |
Second Level | Bedroom | 13 ft ,3 in | 15 ft ,3 in | 13 ft ,3 in x 15 ft ,3 in |
Second Level | Bedroom | 13 ft ,2 in | 11 ft ,11 in | 13 ft ,2 in x 11 ft ,11 in |
Second Level | Bedroom | 9 ft ,9 in | 11 ft ,11 in | 9 ft ,9 in x 11 ft ,11 in |
Second Level | Bedroom | 13 ft ,2 in | 15 ft ,3 in | 13 ft ,2 in x 15 ft ,3 in |
Third Level | Media | 12 ft ,11 in | 21 ft ,6 in | 12 ft ,11 in x 21 ft ,6 in |
Third Level | Other | 8 ft ,9 in | 6 ft ,11 in | 8 ft ,9 in x 6 ft ,11 in |
Third Level | Recreational, Games Room | 14 ft ,6 in | 28 ft ,11 in | 14 ft ,6 in x 28 ft ,11 in |
Third Level | Utility Room | 10 ft ,3 in | 3 ft ,9 in | 10 ft ,3 in x 3 ft ,9 in |
Third Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 14 ft ,10 in | 7 ft ,10 in | 14 ft ,10 in x 7 ft ,10 in |
Main Level | Family Room | 15 ft ,7 in | 13 ft ,9 in | 15 ft ,7 in x 13 ft ,9 in |
Main Level | Kitchen | 15 ft ,7 in | 14 ft ,2 in | 15 ft ,7 in x 14 ft ,2 in |
Main Level | Laundry Room | 9 ft ,11 in | 6 ft ,11 in | 9 ft ,11 in x 6 ft ,11 in |
Main Level | Living Room | 13 ft ,3 in | 14 ft ,8 in | 13 ft ,3 in x 14 ft ,8 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft ,2 in | 10 ft ,11 in | 13 ft ,2 in x 10 ft ,11 in |
Main Level | Bedroom | 13 ft ,3 in | 10 ft ,10 in | 13 ft ,3 in x 10 ft ,10 in |
https://www.realtor.ca/real-estate/24613103/2653-south-main-street-penticton-main-south
Interested?
Contact us for more information