2743 Lake Mount Place, Blind Bay, British Columbia V0E 1H1
$979,000
Rare opportunity to own this unique & private park like setting situated on 1.24 acres in desirable Blind Bay. This 2002 4bdrm/5bth home has more than 3300sq.ft of living space. Extra large garage complete with 2 double doors & cvrd carport & 3pc bth which leads to 2nd level for awesome storage/workshop/guests. Home is wired for generator. Pride of ownership is evident...must see to be appreciated. Many features of this home are spacious kitchen w/abundance of cabinetry/counter space/island/ with w/i pantry. Bright living/dining have oversized windows leading you to patio doors to your wrap around deck. Large mstr w/5 pc ensuite with w/i closet. Tons of space, office/den, hobbies, media, wine, gym & sunr room. Lots of storage. Flexible walls to change floor plan if desired. Beautifully landscaped w/rock work, koi pond w/bridge, fruit trees, fire pit area, oversized shed. Ride on lawnmower included. Prime location only minutes away from Grocer, marinas. Don't miss this rare opportunity to own a piece of what the beautiful Shuswap has to offer. Measurements done by Matterport. (id:45850)
Property Details
MLS® Number | 10275244 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Community Features | Family Oriented |
Features | Central Location, Park Setting, Private Setting |
Parking Space Total | 11 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Building
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3394 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Parking
Carport | 1 |
Attached Garage |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Landscape Features | Fruit Trees/shrubs, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 1.24 |
Size Total | 1.24 Ac|1 - 5 Acres |
Size Total Text | 1.24 Ac|1 - 5 Acres |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13 ft ,10 in | 13 ft ,10 in | 13 ft ,10 in x 13 ft ,10 in |
Second Level | Kitchen | 19 ft | 12 ft ,2 in | 19 ft x 12 ft ,2 in |
Second Level | Dining Room | 16 ft | 10 ft | 16 ft x 10 ft |
Second Level | Hall | 17 ft ,7 in | 21 ft ,10 in | 17 ft ,7 in x 21 ft ,10 in |
Second Level | 2pc Bathroom | 5 ft | 5 ft ,4 in | 5 ft x 5 ft ,4 in |
Second Level | Other | 8 ft ,7 in | 21 ft ,7 in | 8 ft ,7 in x 21 ft ,7 in |
Second Level | Other | 10 ft | 6 ft | 10 ft x 6 ft |
Second Level | Primary Bedroom | 21 ft ,3 in | 15 ft ,7 in | 21 ft ,3 in x 15 ft ,7 in |
Second Level | Other | 19 ft ,11 in | 5 ft ,10 in | 19 ft ,11 in x 5 ft ,10 in |
Second Level | Full Ensuite Bathroom | 13 ft ,4 in | 7 ft ,1 in | 13 ft ,4 in x 7 ft ,1 in |
Second Level | Other | 19 ft ,11 in | 18 ft ,11 in | 19 ft ,11 in x 18 ft ,11 in |
Second Level | Pantry | 6 ft ,6 in | 4 ft ,1 in | 6 ft ,6 in x 4 ft ,1 in |
Basement | Foyer | 12 ft ,5 in | 10 ft ,10 in | 12 ft ,5 in x 10 ft ,10 in |
Basement | Utility Room | 9 ft ,3 in | 7 ft | 9 ft ,3 in x 7 ft |
Basement | Other | 7 ft | 10 ft | 7 ft x 10 ft |
Basement | Bedroom | 12 ft ,6 in | 9 ft ,4 in | 12 ft ,6 in x 9 ft ,4 in |
Basement | Full Bathroom | 11 ft ,4 in | 5 ft ,1 in | 11 ft ,4 in x 5 ft ,1 in |
Basement | Other | 9 ft | 10 ft ,2 in | 9 ft x 10 ft ,2 in |
Basement | Other | 10 ft ,10 in | 10 ft ,8 in | 10 ft ,10 in x 10 ft ,8 in |
Basement | Full Bathroom | 8 ft ,3 in | 8 ft ,7 in | 8 ft ,3 in x 8 ft ,7 in |
Basement | Bedroom | 12 ft ,5 in | 12 ft ,3 in | 12 ft ,5 in x 12 ft ,3 in |
Basement | Bedroom | 11 ft ,4 in | 13 ft ,10 in | 11 ft ,4 in x 13 ft ,10 in |
Basement | Other | 11 ft ,4 in | 12 ft ,3 in | 11 ft ,4 in x 12 ft ,3 in |
Basement | Other | 41 ft ,9 in | 22 ft ,7 in | 41 ft ,9 in x 22 ft ,7 in |
Basement | 2pc Bathroom | 6 ft ,5 in | 6 ft ,5 in | 6 ft ,5 in x 6 ft ,5 in |
Basement | Other | 41 ft ,5 in | 22 ft ,7 in | 41 ft ,5 in x 22 ft ,7 in |
https://www.realtor.ca/real-estate/25610033/2743-lake-mount-place-blind-bay-blind-bay
Interested?
Contact us for more information