2900 Gordon Drive Kelowna, British Columbia V1W 3R3
$1,643,000
UNIQUE DEVELOPMENT OPPORTUNITY w/ LOADS of POTENTIAL in OKANAGAN COLLEGE TRANSIT DESIGNATED AREA, allowing up to 6 STOREYS and 2.5 FAR. There are 9 other properties listed on Gordon Drive/Lowe Court. In a superb location (KEL SOUTH), within 400m of a Transit Exchange, meaning parking requirements greatly reduced (Commercial and Universal Accessibility Parking only). Easy walk to buses, college and high schools, beaches, restaurants, shopping, the hospital and more! Recent changes allow option to rezone to UC5. Gordon Drive is also a TRANSIT SUPPORTIVE CORRIDOR but with only 4 Kelowna TRANSIT ORIENTED AREAS under the NEW PROVINCIAL LEGISLATION, this parcel contains 5 of only 793 total lots being rezoned in the Transit Oriented Areas. Flat site, easy to build with exceptional exposure on Gordon and excellent access off Lowe Crt. Buyers to do own due diligence on intended use, both municipally and provincially. Updates include: roof (2014), HWT (2012) and plumbing upgraded to pex. Backyard features large deck, U/G irrigation and storage shop. (id:45850)
Property Details
MLS® Number | 10311781 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
BasementType | Full |
ConstructedDate | 1951 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Hardwood, Laminate, Vinyl |
HeatingFuel | Electric |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1596 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Street | |
Other |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 55 Ft |
SizeIrregular | 0.16 |
SizeTotal | 0.16 Ac|under 1 Acre |
SizeTotalText | 0.16 Ac|under 1 Acre |
ZoningType | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 14'9'' x 10'1'' | ||
Basement | Bedroom | 15'1'' x 9'7'' | ||
Basement | Bedroom | 12'11'' x 9'7'' | ||
Basement | Family Room | 18'10'' x 16'0'' | ||
Main Level | Foyer | 10'2'' x 7'1'' | ||
Main Level | Full Bathroom | 13'4'' x 6'1'' | ||
Main Level | Bedroom | 13'5'' x 10'0'' | ||
Main Level | Primary Bedroom | 13'3'' x 9'10'' | ||
Main Level | Kitchen | 15'5'' x 13'9'' | ||
Main Level | Living Room | 15'4'' x 13'3'' |
https://www.realtor.ca/real-estate/26857200/2900-gordon-drive-kelowna-kelowna-south
Interested?
Contact us for more information