2920 Allenby Way Vernon, British Columbia V1T 8R1
$829,000
What a great property with 6 awesome features! (1) One bedroom legal suite, 750 sq ft fully renovated in 2020 - kitchen and bath. In-floor heating in suite. (2) Super well maintained home, new bathrooms throughout, new roof 2017, Poly B completely removed. Furnace 2016, HWT 2019 and new AC in 2020. (3) Three bed home upstairs 1383 sq ft with massive east facing deck - approx 15x30 ft. (4) Extreme parking as a corner lot -- park your RV or an estimated total of 8 vehicles 6 outside + 2 in the garage. (5) Two private yard spaces. Yard for the suite is fully fenced and yard for upstairs home is fenced, but not on all sides. It is accessible from the south side of the deck. (6) Location! Davidson Orchards 300 meters, Heritage Park just 5 houses away and Grey Canal Bella Vista Trail and just 5 minutes to the heart of Vernon life. (id:45850)
Property Details
MLS® Number | 10329042 |
Property Type | Single Family |
Neigbourhood | Bella Vista |
CommunityFeatures | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Corner Site, Irregular Lot Size, One Balcony |
ParkingSpaceTotal | 8 |
ViewType | City View |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Microwave, Washer, Washer/dryer Stack-up |
ConstructedDate | 1990 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Laminate, Other, Wood, Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2477 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Land
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 69 Ft |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1 Acre |
SizeTotalText | 0.14 Ac|under 1 Acre |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'5'' x 6'3'' | ||
Second Level | Bedroom | 10'1'' x 9'7'' | ||
Second Level | Bedroom | 11'5'' x 9'7'' | ||
Second Level | 3pc Ensuite Bath | 8'5'' x 4'10'' | ||
Second Level | Primary Bedroom | 14'6'' x 12'2'' | ||
Second Level | Family Room | 18'0'' x 13'0'' | ||
Second Level | Dining Room | 19'3'' x 12'11'' | ||
Second Level | Kitchen | 12'3'' x 9'11'' | ||
Main Level | Utility Room | 13'3'' x 7' | ||
Main Level | 3pc Bathroom | 9'4'' x 5'9'' | ||
Main Level | Bedroom | 13'1'' x 9'10'' | ||
Main Level | Foyer | 12'3'' x 6'3'' | ||
Main Level | Kitchen | 16'7'' x 9'5'' | ||
Main Level | Living Room | 25' x 13' |
https://www.realtor.ca/real-estate/27676969/2920-allenby-way-vernon-bella-vista
Interested?
Contact us for more information