311 Gore Street Nelson, British Columbia V1L 5B8
$739,000
Take a closer look and see the many options available with this 5 bedroom 2 full bath home with detached laneway residence. Sunny mid Uphill location in a neighbourhood of many high value homes, walking distance to schools and downtown and beautiful mountain views. The main house offers a large open kitchen and spacious living room with access to sunporch to take in the great views and enjoy the setting sun. There are two bedrooms on the main floor, two bedrooms up and a fifth on the lower level. Many recent upgrades including a high efficiency forced air furnace and new roof shingles. A portion of the detached garage was converted into a 400 square foot laneway home with separate panel and 3 piece bath. The laneway could be easily expanded into the remaining garage/shop area. Do you need lots of living space? Live in the main house and rent the laneway long or short term. Just need a small living area? Live in the laneway and earn rents on the main house. There is very good lane access to the fenced back yard. (id:45850)
Property Details
MLS® Number | 2479581 |
Property Type | Single Family |
Neigbourhood | Nelson |
AmenitiesNearBy | Public Transit, Park, Recreation, Schools |
ParkingSpaceTotal | 2 |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 5 |
BasementType | Crawl Space, Full |
ConstructedDate | 1949 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco, Vinyl Siding |
FlooringType | Laminate, Mixed Flooring |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle,steel |
RoofStyle | Unknown,unknown |
SizeInterior | 2410 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Public Transit, Park, Recreation, Schools |
Sewer | Municipal Sewage System |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1 Acre |
SizeTotalText | 0.14 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'0'' x 12'0'' | ||
Second Level | Bedroom | 12'0'' x 12'0'' | ||
Basement | Bedroom | 13'10'' x 13'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 7'3'' x 7'1'' | ||
Basement | Storage | 5'6'' x 15'0'' | ||
Main Level | Bedroom | 13'6'' x 11'3'' | ||
Main Level | Bedroom | 11'6'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 6'1'' x 6'6'' | ||
Main Level | Sunroom | 5'7'' x 18'0'' | ||
Main Level | Kitchen | 11'3'' x 17'1'' | ||
Main Level | Living Room | 17'6'' x 14'4'' |
https://www.realtor.ca/real-estate/27416258/311-gore-street-nelson-nelson
Interested?
Contact us for more information