320 Third Street, E Revelstoke, British Columbia V0E 2S0
$799,000
Come and take a look at this quaint 1500 Sq Ft 3 bed 1 bath home. The main floor features an art-deco kitchen/dining area, a sunny living space, 2 spacious bedrooms and bathroom with a vintage claw foot tub. Refinished hard wood floors in the main floor living and bedrooms. The basement has another full bedroom with large windows and also has a large family/games room, laundry and 2 separate storage rooms. A bonus 400 Sq Ft attic space would make for a great office or additional living space. Maintenance and improvements abound in this property; upgraded heating system (heat pump & electric furnace), plumbing, hot water tank, 200 amp electrical panel. The exterior is well maintained stucco with a 7 year old metal roof. Fully fenced yard with lovely established garden and stone patio. No detailed overlooked and meticulous cared for over the years. Make this your home and call for a showing today! (id:45850)
Property Details
MLS® Number | 10253581 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Features | Central Location, Corner Site, Visual Exposure |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1928 |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Linoleum, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1997 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.06 |
Size Total | 0.06 Ac|under 1 Acre |
Size Total Text | 0.06 Ac|under 1 Acre |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 420 ft | 420 ft x Measurements not available | |
Basement | Primary Bedroom | 10 ft ,9 in | 10 ft ,1 in | 10 ft ,9 in x 10 ft ,1 in |
Basement | Laundry Room | 8 ft | 9 ft | 8 ft x 9 ft |
Basement | Storage | 8 ft ,2 in | 6 ft ,8 in | 8 ft ,2 in x 6 ft ,8 in |
Basement | Storage | 5 ft ,7 in | 7 ft ,5 in | 5 ft ,7 in x 7 ft ,5 in |
Basement | Family Room | 17 ft ,9 in | 10 ft | 17 ft ,9 in x 10 ft |
Basement | Games Room | 13 ft ,8 in | 19 ft ,7 in | 13 ft ,8 in x 19 ft ,7 in |
Main Level | Hall | 7 ft ,8 in | 5 ft ,5 in | 7 ft ,8 in x 5 ft ,5 in |
Main Level | Kitchen | 7 ft ,9 in | 8 ft ,8 in | 7 ft ,9 in x 8 ft ,8 in |
Main Level | Dining Room | 19 ft ,3 in | 12 ft ,8 in | 19 ft ,3 in x 12 ft ,8 in |
Main Level | Living Room | 15 ft ,7 in | 11 ft ,1 in | 15 ft ,7 in x 11 ft ,1 in |
Main Level | Bedroom | 11 ft ,2 in | 9 ft ,6 in | 11 ft ,2 in x 9 ft ,6 in |
Main Level | Bedroom | 11 ft | 11 ft ,6 in | 11 ft x 11 ft ,6 in |
Main Level | Full Bathroom | 7 ft ,7 in | 6 ft ,11 in | 7 ft ,7 in x 6 ft ,11 in |
Main Level | Sunroom | 5 ft ,6 in | 7 ft ,8 in | 5 ft ,6 in x 7 ft ,8 in |
Main Level | Other | 3 ft ,9 in | 4 ft | 3 ft ,9 in x 4 ft |
https://www.realtor.ca/real-estate/24449658/320-third-street-e-revelstoke-revelstoke
Interested?
Contact us for more information