3322 Mcbride Road, Blind Bay, British Columbia V0E 1H1
$999,000
3322 McBride Road, Blind Bay. This is a one of a kind 5 bedroom, 4 bath home on 1.14 acres in the highly desirable McArthur Heights. The views from this property boasts panoramic views of Shuswap Lake and Copper Island. 3 bedrooms on the main floor with another mother in law suite featuring 2 bedrooms on the lower floor of the main home. Nicely finished with hardwood and open concept living on the main floor. There's a deck on every level to relax and enjoy the views or entertain guests. This well built home has geothermal heating and cooling to stay cozy along with WETT certified wood heat in the main home and suite. Detached 1180 sq. ft. 3 bedroom 2 bathroom non confirming suite above a large 2 car garage with workshop. There's lots of storage in all areas of the home. This private yard has fruit trees and everything a gardener could ask for! Situated in Blind Bay with access to trails and lake within minutes. Boat launch is only a 4 minute drive. Don't miss this rare beautiful home offering all the best there is in Blind Bay overlooking Shuswap lake! (id:45850)
Property Details
MLS® Number | 10250852 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Park Setting, Private Setting, Sloping, Visual Exposure |
Structure | Workshop, Patio(s), Sundeck, Deck, Workshop |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 6 |
Bedrooms Total | 8 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Cellar (finished) |
Constructed Date | 2010 |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Other, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal, Electric |
Heating Type | Ground Source Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3581 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Parking
Oversize | |
Carport | 1 |
Detached Garage | 2 |
Land
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools |
Landscape Features | Landscaped, Fruit Trees/shrubs, Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 1.14 |
Size Total | 1.14 Ac|1 - 5 Acres |
Size Total Text | 1.14 Ac|1 - 5 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Hall | 17 ft ,5 in | 7 ft ,10 in | 17 ft ,5 in x 7 ft ,10 in |
Second Level | Other | 17 ft ,1 in | 7 ft ,9 in | 17 ft ,1 in x 7 ft ,9 in |
Second Level | Storage | 26 ft ,8 in | 9 ft ,4 in | 26 ft ,8 in x 9 ft ,4 in |
Second Level | Bedroom | 20 ft ,10 in | 13 ft ,8 in | 20 ft ,10 in x 13 ft ,8 in |
Second Level | Other | 5 ft ,9 in | 3 ft ,3 in | 5 ft ,9 in x 3 ft ,3 in |
Second Level | Full Ensuite Bathroom | 7 ft ,1 in | 7 ft | 7 ft ,1 in x 7 ft |
Second Level | Full Bathroom | 6 ft ,10 in | 7 ft | 6 ft ,10 in x 7 ft |
Second Level | Bedroom | 15 ft ,5 in | 10 ft ,8 in | 15 ft ,5 in x 10 ft ,8 in |
Second Level | Other | 5 ft ,9 in | 3 ft ,6 in | 5 ft ,9 in x 3 ft ,6 in |
Second Level | Kitchen | 17 ft ,1 in | 7 ft ,9 in | 17 ft ,1 in x 7 ft ,9 in |
Second Level | Hall | 11 ft ,6 in | 3 ft ,7 in | 11 ft ,6 in x 3 ft ,7 in |
Second Level | Bedroom | 9 ft | 8 ft ,2 in | 9 ft x 8 ft ,2 in |
Second Level | Bedroom | 14 ft ,1 in | 10 ft ,2 in | 14 ft ,1 in x 10 ft ,2 in |
Second Level | Full Bathroom | 7 ft ,7 in | 6 ft ,10 in | 7 ft ,7 in x 6 ft ,10 in |
Second Level | Living Room | 15 ft | 20 ft ,6 in | 15 ft x 20 ft ,6 in |
Second Level | Primary Bedroom | 15 ft ,8 in | 11 ft ,4 in | 15 ft ,8 in x 11 ft ,4 in |
Second Level | Full Ensuite Bathroom | 7 ft ,7 in | 6 ft ,10 in | 7 ft ,7 in x 6 ft ,10 in |
Third Level | Other | 3 ft ,4 in | 9 ft ,6 in | 3 ft ,4 in x 9 ft ,6 in |
Third Level | Laundry Room | 10 ft ,5 in | 4 ft ,9 in | 10 ft ,5 in x 4 ft ,9 in |
Third Level | Pantry | 10 ft ,5 in | 3 ft ,11 in | 10 ft ,5 in x 3 ft ,11 in |
Third Level | Kitchen | 16 ft ,8 in | 9 ft ,10 in | 16 ft ,8 in x 9 ft ,10 in |
Third Level | Foyer | 8 ft | 4 ft ,7 in | 8 ft x 4 ft ,7 in |
Third Level | Living Room | 14 ft ,8 in | 19 ft ,10 in | 14 ft ,8 in x 19 ft ,10 in |
Third Level | Dining Room | 10 ft ,2 in | 18 ft ,7 in | 10 ft ,2 in x 18 ft ,7 in |
Third Level | Hall | 14 ft ,2 in | 14 ft ,4 in | 14 ft ,2 in x 14 ft ,4 in |
Third Level | Primary Bedroom | 21 ft ,7 in | 18 ft ,2 in | 21 ft ,7 in x 18 ft ,2 in |
Third Level | Full Ensuite Bathroom | 17 ft ,8 in | 9 ft ,4 in | 17 ft ,8 in x 9 ft ,4 in |
Third Level | Bedroom | 13 ft ,5 in | 12 ft ,7 in | 13 ft ,5 in x 12 ft ,7 in |
Third Level | Full Bathroom | 6 ft ,4 in | 7 ft ,8 in | 6 ft ,4 in x 7 ft ,8 in |
Third Level | Bedroom | 12 ft ,1 in | 13 ft ,6 in | 12 ft ,1 in x 13 ft ,6 in |
Main Level | Other | 10 ft ,7 in | 7 ft ,1 in | 10 ft ,7 in x 7 ft ,1 in |
Main Level | Storage | 13 ft ,8 in | 9 ft ,1 in | 13 ft ,8 in x 9 ft ,1 in |
Main Level | Foyer | 8 ft ,3 in | 8 ft ,8 in | 8 ft ,3 in x 8 ft ,8 in |
Main Level | Storage | 8 ft ,6 in | 18 ft ,4 in | 8 ft ,6 in x 18 ft ,4 in |
https://www.realtor.ca/real-estate/24295354/3322-mcbride-road-blind-bay-blind-bay
Interested?
Contact us for more information