#340 1045 Sutherland Avenue, Kelowna, British Columbia V1Y 5Y1
$425,000Maintenance,
$510.82 Monthly
Maintenance,
$510.82 MonthlyTOP FLOOR with a view! A SPACIOUS 2 BEDROOM + 2 BATHROOM floorplan! CENTRAL LOCATION! LOTS OF AMENITIES + SECURE PARKING + STORAGE! This TOP FLOOR condo is located in the impressive WEDGEWOOD. The Wedgewood is a gorgeous 55+ building that recently (approximately 2019) saw major exterior and interior updates. The condo measures approximately 1,300 square feet (measurement taken from the strata plan) and feels more like a house as opposed to a condo. The spacious kitchen offers lots of cupboard space and includes a breakfast nook. When it's time to dine, there is a dedicated dining room space located just off the kitchen. A large living room makes for a great place to relax and the oversize sunroom (with wonderful unobstructed views) is easily accessed from both the living room or the master bedroom. Both bedrooms are big, with the master bedroom giving you plenty of room for a large bedroom suite. The master bedroom includes lots of closet space and a 3 piece ensuite washroom. A 2nd washroom (4 piece) is situated close to the bedrooms, ideal for guests. Other bonuses are the huge laundry/ storage room (7'6 x 9'4) and forced air heating + air conditioning (no baseboard heat or noisy air conditioning units). The building also offers an exercise room, billiards room, guest suites, a workshop, a car wash area, a community garden and of course a dining area. The Wedgwood is centrally located in Kelowna, steps to amenities, shopping + public transportation. No pets as per strata. (id:45850)
Property Details
MLS® Number | 10260364 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Wedgewood |
Amenities Near By | Recreation, Shopping, Park, Public Transit |
Community Features | Adult Oriented |
Features | Central Location, Flat Site, Wheelchair Access |
Parking Space Total | 1 |
Storage Type | Storage |
Structure | Workshop, Clubhouse |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1300 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Park, Public Transit |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Low Rise Apartment |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Ensuite Bathroom | 5 ft ,5 in | 9 ft ,3 in | 5 ft ,5 in x 9 ft ,3 in |
Main Level | Full Bathroom | 7 ft ,11 in | 7 ft ,5 in | 7 ft ,11 in x 7 ft ,5 in |
Main Level | Bedroom | 10 ft ,6 in | 13 ft ,11 in | 10 ft ,6 in x 13 ft ,11 in |
Main Level | Dining Room | 10 ft ,2 in | 8 ft ,2 in | 10 ft ,2 in x 8 ft ,2 in |
Main Level | Kitchen | 10 ft ,5 in | 13 ft ,3 in | 10 ft ,5 in x 13 ft ,3 in |
Main Level | Laundry Room | 9 ft ,4 in | 7 ft ,6 in | 9 ft ,4 in x 7 ft ,6 in |
Main Level | Living Room | 14 ft ,5 in | 16 ft ,3 in | 14 ft ,5 in x 16 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 17 ft ,1 in | 11 ft ,2 in x 17 ft ,1 in |
Main Level | Storage | 3 ft ,8 in | 6 ft ,11 in | 3 ft ,8 in x 6 ft ,11 in |
Main Level | Sunroom | 22 ft ,3 in | 6 ft ,11 in | 22 ft ,3 in x 6 ft ,11 in |
https://www.realtor.ca/real-estate/24742981/340-1045-sutherland-avenue-kelowna-kelowna-south
Interested?
Contact us for more information