3425 East Boundary Road Unit# 15 West Kelowna, British Columbia V4T 2W6
$759,900Maintenance,
$80 Monthly
Maintenance,
$80 MonthlyImmaculate home in a wonderful community! Steps to Mission Hill Winery and Beaches this 3 bdrm , 2 bath grade level entry feels like home the moment you open the door. Upstairs, the great room concept is full of natural light with vaulted ceilings and a gas fireplace. The bright white kitchen and eating nook open onto the large rear deck with views of the mature landscape, garden trails and multiple sitting areas. Large primary bedroom with ensuite and walk in closet also overlook the lush rear yard. The second and third bedrooms are bright and welcoming. The lower level has a good sized laundry room and adjacent mud/ boot room and a door leads to the unfinished area behind - bring your imagination! Media room / gym... wine cellar... more bedrooms ? This area offers another 500 sqft +/- of finishing possibilities! Double garage w/ ample storage and large RV parking area for your toys! Come and see this home quick and begin to enjoy a true Okanagan lifestyle ! Bring the pets - Two dogs or two cats or, one dog and one cat. Provided cat(s) is (are) a house cat(s). Strata fee is $80 a month and covers snow removal and road maintenance. (id:45850)
Property Details
MLS® Number | 10324268 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
CommunityFeatures | Pet Restrictions, Pets Allowed With Restrictions |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Washer |
ArchitecturalStyle | Other |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1360 Sqft |
Type | House |
UtilityWater | Irrigation District |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1 Acre |
SizeTotalText | 0.14 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8' x 6'6'' | ||
Second Level | 4pc Bathroom | 8' x 5'2'' | ||
Second Level | Bedroom | 9'5'' x 12'6'' | ||
Second Level | Bedroom | 9'4'' x 12'5'' | ||
Second Level | Living Room | 17'4'' x 17' | ||
Second Level | Primary Bedroom | 11'5'' x 13'9'' | ||
Second Level | Kitchen | 9' x 12'4'' | ||
Main Level | Laundry Room | 6'4'' x 9'3'' | ||
Main Level | Foyer | 10'2'' x 9'3'' |
Interested?
Contact us for more information