3510 Hall Road, Kelowna, British Columbia V1W 2T9
$985,000
Family home set on .44 acre flat lot with tons of room for all the toys, detached 20x26 workshop as well as attached double garage. Home is lovely and bright with functional open floor plan, spacious kitchen with plenty of counter space and storage, a fabulous island and eating bar. Access off kitchen and dining room to deck overlooking private fenced yard with cherry, plum and peach trees. Primary bedroom with 2-piece ensuite and 2 more bedrooms. Downstairs spa bathroom with separate jetted tub and steam shower. Family room with wood burning fireplace, 4th bedroom or Office, separate entrance to basement - potential to suite. A great package located in desirable Hall Road area. (id:45850)
Property Details
MLS® Number | 10258607 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Features | Balcony |
Parking Space Total | 8 |
Structure | Workshop |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ground Level Entry |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1975 |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2397 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.44 |
Size Total | 0.44 Ac|under 1 Acre |
Size Total Text | 0.44 Ac|under 1 Acre |
Surface Water | Well(s) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13 ft ,1 in | 18 ft ,7 in | 13 ft ,1 in x 18 ft ,7 in |
Second Level | Kitchen | 11 ft ,5 in | 15 ft ,4 in | 11 ft ,5 in x 15 ft ,4 in |
Second Level | Dining Room | 11 ft ,7 in | 10 ft ,1 in | 11 ft ,7 in x 10 ft ,1 in |
Second Level | Primary Bedroom | 12 ft ,8 in | 13 ft ,5 in | 12 ft ,8 in x 13 ft ,5 in |
Second Level | Bedroom | 13 ft ,5 in | 9 ft ,8 in | 13 ft ,5 in x 9 ft ,8 in |
Second Level | Bedroom | 9 ft ,8 in | 8 ft ,7 in | 9 ft ,8 in x 8 ft ,7 in |
Second Level | Full Bathroom | 7 ft ,6 in | 7 ft ,6 in | 7 ft ,6 in x 7 ft ,6 in |
Second Level | 2pc Bathroom | 4 ft ,8 in | 7 ft ,5 in | 4 ft ,8 in x 7 ft ,5 in |
Main Level | Full Bathroom | 10 ft ,7 in | 13 ft ,11 in | 10 ft ,7 in x 13 ft ,11 in |
Main Level | Foyer | 8 ft | 12 ft | 8 ft x 12 ft |
Main Level | Laundry Room | 10 ft ,6 in | 10 ft ,10 in | 10 ft ,6 in x 10 ft ,10 in |
Main Level | Recreational, Games Room | 14 ft ,1 in | 16 ft ,4 in | 14 ft ,1 in x 16 ft ,4 in |
Main Level | Family Room | 22 ft ,7 in | 21 ft ,5 in | 22 ft ,7 in x 21 ft ,5 in |
Main Level | Mud Room | 5 ft ,10 in | 10 ft ,8 in | 5 ft ,10 in x 10 ft ,8 in |
Main Level | Storage | 5 ft ,5 in | 10 ft ,2 in | 5 ft ,5 in x 10 ft ,2 in |
Main Level | Utility Room | 5 ft ,3 in | 7 ft ,2 in | 5 ft ,3 in x 7 ft ,2 in |
Main Level | Bedroom | 19 ft ,4 in | 25 ft ,5 in | 19 ft ,4 in x 25 ft ,5 in |
https://www.realtor.ca/real-estate/24635480/3510-hall-road-kelowna-south-east-kelowna
Interested?
Contact us for more information