#4 5803 Lakeshore Drive, Osoyoos, British Columbia V0H 1V6
$599,900Maintenance,
$234.45 Monthly
Maintenance,
$234.45 MonthlyCACTUS FLATS, ONE OF A KIND, townhome complex in the South Okanagan!!! Enjoy this 2 story unique building, featuring a (758 sq. ft.) 1 bedroom SUITE on the upper floor and an amazing secure, enclosed, heated RV and/or BOAT garage/storage- approx. 47.5 ft. X 17'7 with super high ceiling, to accommodate an RV, boat, classic cars or just bring all of the toys. Plus there is an additional single car garage at the front of the unit. High-end 1 bedroom + 1 Bath suite features hardwood & tile floors, quartz countertops, Kohler fixtures, high ceilings, gas fireplace, massive windows in living area, stainless kitchen appliances, in-suite laundry and a spacious south facing deck with a natural gas BBQ connection. Close to the beach, walk to town or one of the many award winning wineries in the area. (id:45850)
Property Details
MLS® Number | 195077 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Park |
Features | Flat Site |
Parking Space Total | 2 |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 1 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Constructed Date | 2009 |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1560 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Park |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | 2pc Bathroom | Measurements not available | ||
Third Level | Storage | 47 ft ,4 in | 18 ft | 47 ft ,4 in x 18 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft | 12 ft ,10 in | 11 ft x 12 ft ,10 in |
Main Level | Kitchen | 12 ft | 9 ft ,4 in | 12 ft x 9 ft ,4 in |
Main Level | Living Room | 18 ft | 16 ft ,8 in | 18 ft x 16 ft ,8 in |
https://www.realtor.ca/real-estate/24594573/4-5803-lakeshore-drive-osoyoos-osoyoos
Interested?
Contact us for more information