4004 Coachwood Close, Coldstream, British Columbia V1B 3Y4
$1,495,000
Quality-built custom home in a peaceful, quiet setting in Coldstream's Whisper Ridge development of estate-sized properties offering a desirable lifestyle. Enjoy the many walking/hiking paths. Built in 2008, this home boasts 4325 sq ft finished + and is situated on 1.3 easy-to-maintain acres. The attention to detail, quality finishes and overall "feel" of this home combine to create an atmosphere that is both beautiful & relaxed. With features including a formal dining room, stunning great room, 5 beds, 5 baths, massive storage + parking for RV, boat, trailer & many cars, this property is 'truly fabulous". In addition to a double attached garage, there is a lower garage. Beautiful master with a large ensuite and private deck with gorgeous views. (id:45850)
Property Details
MLS® Number | 10258919 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Parking Space Total | 23 |
Structure | Workshop |
View Type | Mountain View, View, Valley View |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4325 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | Yes |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 1.3 |
Size Total | 1.3 Ac|1 - 5 Acres |
Size Total Text | 1.3 Ac|1 - 5 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 12 ft ,2 in | 5 ft ,4 in | 12 ft ,2 in x 5 ft ,4 in |
Second Level | Full Bathroom | 8 ft ,9 in | 14 ft | 8 ft ,9 in x 14 ft |
Second Level | Full Ensuite Bathroom | 16 ft ,8 in | 15 ft ,4 in | 16 ft ,8 in x 15 ft ,4 in |
Second Level | Bedroom | 11 ft ,9 in | 17 ft ,4 in | 11 ft ,9 in x 17 ft ,4 in |
Second Level | Bedroom | 12 ft ,2 in | 12 ft ,9 in | 12 ft ,2 in x 12 ft ,9 in |
Second Level | Bedroom | 13 ft ,7 in | 17 ft ,4 in | 13 ft ,7 in x 17 ft ,4 in |
Second Level | Bedroom | 11 ft ,10 in | 16 ft ,10 in | 11 ft ,10 in x 16 ft ,10 in |
Second Level | Primary Bedroom | 17 ft ,9 in | 17 ft ,10 in | 17 ft ,9 in x 17 ft ,10 in |
Basement | Full Bathroom | 7 ft ,2 in | 8 ft ,9 in | 7 ft ,2 in x 8 ft ,9 in |
Basement | Den | 16 ft ,10 in | 15 ft ,1 in | 16 ft ,10 in x 15 ft ,1 in |
Basement | Family Room | 23 ft ,9 in | 20 ft | 23 ft ,9 in x 20 ft |
Basement | Storage | 25 ft ,5 in | 16 ft ,4 in | 25 ft ,5 in x 16 ft ,4 in |
Basement | Storage | 5 ft ,2 in | 8 ft ,7 in | 5 ft ,2 in x 8 ft ,7 in |
Basement | Other | 24 ft ,2 in | 23 ft ,3 in | 24 ft ,2 in x 23 ft ,3 in |
Basement | Workshop | 15 ft ,5 in | 11 ft ,10 in | 15 ft ,5 in x 11 ft ,10 in |
Main Level | 2pc Bathroom | 5 ft ,4 in | 5 ft | 5 ft ,4 in x 5 ft |
Main Level | Other | 9 ft ,9 in | 10 ft ,1 in | 9 ft ,9 in x 10 ft ,1 in |
Main Level | Dining Room | 13 ft ,1 in | 12 ft ,4 in | 13 ft ,1 in x 12 ft ,4 in |
Main Level | Family Room | 16 ft ,11 in | 13 ft | 16 ft ,11 in x 13 ft |
Main Level | Kitchen | 20 ft ,5 in | 16 ft ,1 in | 20 ft ,5 in x 16 ft ,1 in |
Main Level | Laundry Room | 12 ft ,2 in | 12 ft | 12 ft ,2 in x 12 ft |
Main Level | Living Room | 16 ft ,7 in | 14 ft ,8 in | 16 ft ,7 in x 14 ft ,8 in |
Main Level | Storage | 9 ft ,3 in | 18 ft ,7 in | 9 ft ,3 in x 18 ft ,7 in |
https://www.realtor.ca/real-estate/24655080/4004-coachwood-close-coldstream-mun-of-coldstream
Interested?
Contact us for more information