4058 Lakeshore Road Unit# 401 Kelowna, British Columbia V1W 1V6
$539,900Maintenance,
$401.75 Monthly
Maintenance,
$401.75 MonthlyAFFORDABLE BEACH FRONT. Over 194 ft of lakefront on a sandy beach, along with an inground pool to enjoy the Okanagan sunshine. This home features hardwood flooring, tile, hard surface countertops in the updated kitchen and bath. It's light and bright with the large windows and double sliding doors to the fantastic deck. Soak up the views of Okanagan Lake and the valley mountains. Amenities nearby are fantastic. Head out to H20 for a workout, or stroll down the street, grab Starbucks and enjoy a walk on the Greenway. Hotel Eldorado and many other restaurants are within a short walk as well. Don't miss out on this opportunity. Plus the building is concrete, so solid and quiet. Check out the virtual tour: https://unbranded.youriguide.com/401_4058_lakeshore_rd_kelowna_bc/ (id:45850)
Property Details
MLS® Number | 10316288 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Imperial Apartments |
AmenitiesNearBy | Public Transit, Park, Recreation, Schools, Shopping |
CommunityFeatures | Pets Not Allowed |
Features | Level Lot, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool, Outdoor Pool, Pool |
ViewType | Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Building
BathroomTotal | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Hood Fan |
ConstructedDate | 1962 |
CoolingType | Central Air Conditioning, See Remarks |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Hardwood, Tile |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 814 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Covered | |
Stall |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Public Transit, Park, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
SurfaceWater | Lake |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 5'1'' x 9'2'' | ||
Main Level | Foyer | 11'9'' x 4'1'' | ||
Main Level | Living Room | 20'6'' x 13'2'' | ||
Main Level | Dining Room | 8'5'' x 11'4'' | ||
Main Level | Kitchen | 8'2'' x 8'1'' | ||
Main Level | Primary Bedroom | 16'5'' x 12'7'' |
https://www.realtor.ca/real-estate/27011760/4058-lakeshore-road-unit-401-kelowna-lower-mission
Interested?
Contact us for more information