#411 15 Park Place, Osoyoos, British Columbia V0H 1V0
1 Bedroom
1 Bathroom
597 sqft
Central Air Conditioning
Forced Air
$269,900Maintenance,
$567.04 Monthly
Maintenance,
$567.04 MonthlyEnjoy your own vacation rental property on the beautiful shores of Osoyoos Lake. This 1 Bedroom, 1 Bathroom suite has an open kitchen with large island, granite counter tops, dining room, living room and private deck. Large bedroom, bathroom and laundry. Watermark is a professionally managed rental pool, allowing owner use and rental income. Outdoor pool, Wine Bar, Fine Dining Restaurant, Gym and Conference Centre. All measurements approximate and to be verified by the buyer (id:45850)
Property Details
MLS® Number | 195505 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 597 Sqft |
Type | Apartment |
Utility Water | Irrigation District |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 11 ft ,7 in | 9 ft ,8 in | 11 ft ,7 in x 9 ft ,8 in |
Main Level | Kitchen | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Living Room | 13 ft | 9 ft ,8 in | 13 ft x 9 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,8 in | 11 ft ,11 in | 12 ft ,8 in x 11 ft ,11 in |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/24687802/411-15-park-place-osoyoos-osoyoos
Interested?
Contact us for more information