460 Conklin Avenue Unit# 105 Penticton, British Columbia V2A 2T4
$655,000Maintenance,
$337.15 Monthly
Maintenance,
$337.15 MonthlyIt’s rare that great location and price come together. Enter 460 Conklin—six townhomes offering a chance for families to put down roots in Cherryland, one of Penticton’s most charming and sought-after neighbourhoods. Built by Azura, with their proven local track record for quality (Sendero Gate, Sendero Canyon, Riverside), each home features: each home features: 3 bedrooms, 3 full bathrooms, open concept living with a minimum 20 sqft of storage 2 parking spots Cherryland affordability starts at Good walls make good neighbours 460 Conklin 2/5/1 0 y e a r ne w home warrant y by travelers Canada. Party walls create complete separation between units, so that there are no connecting surfaces for sound to travel between. Contact me today for our fabulous listing brochure (id:45850)
Property Details
MLS® Number | 10317744 |
Property Type | Single Family |
Neigbourhood | Main North |
CommunityFeatures | Pets Allowed |
Features | Central Island |
ParkingSpaceTotal | 2 |
StorageType | Storage, Locker |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Other |
Appliances | Dishwasher, Oven - Electric, Water Heater - Electric, Microwave, Washer/dryer Stack-up |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Attached |
CoolingType | See Remarks, Heat Pump, Wall Unit |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FlooringType | Carpeted, Porcelain Tile, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Other |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1224 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 9'5'' | ||
Second Level | Bedroom | 9'2'' x 9'2'' | ||
Second Level | Primary Bedroom | 8'10'' x 13'6'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'11'' x 12'8'' | ||
Main Level | Dining Room | 10'5'' x 9'0'' | ||
Main Level | Living Room | 10'0'' x 15'0'' |
https://www.realtor.ca/real-estate/27078217/460-conklin-avenue-unit-105-penticton-main-north
Interested?
Contact us for more information