460 Nicola Street Unit# 1904 Kamloops, British Columbia V2H 1T7
$499,900Maintenance,
$201.72 Monthly
Maintenance,
$201.72 MonthlyPresale pricing on for a limited time! With expected occupancy in 2025, Trillium is a 24 storey concrete tower (tallest residential building in Kamloops). City Gardens is anticipated to feature 550 apartments within a convenient, walkable downtown Kamloops location close to hospital, retail, restaurants, parks, schools and transit. Building amenities include gym, lounge, & library and qualifies for the RTE tax exemption. Unit 1904 is an affordable studio in the exclusive Canopy Collection on the sub penthouse levels. Standard kitchen and laundry appliances included. 1 parking stall included. Two pets allowed up to 50lbs or 22'' at the withers. Long term rentals allowed. Optional upgrades for additional parking, storage lockers, appliance upgrades, EV chargers, power blinds and heated floors available at an additional cost. Two colour package choices. Developer Disclosure must be received prior to writing an offer. Additional studio, 1 or 2 bedroom units may also be available. (id:45850)
Property Details
MLS® Number | 179625 |
Property Type | Single Family |
Neigbourhood | South Kamloops |
Community Name | City Gardens |
AmenitiesNearBy | Park, Recreation, Shopping |
Features | Level Lot, Elevator |
Structure | Playground |
ViewType | View (panoramic) |
Building
BathroomTotal | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Microwave, Washer & Dryer |
ArchitecturalStyle | Other |
ConstructedDate | 2025 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Other |
FlooringType | Other |
HeatingFuel | Electric |
HeatingType | Forced Air, Other, See Remarks |
RoofMaterial | Other |
RoofStyle | Unknown |
SizeInterior | 503 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Park, Recreation, Shopping |
LandscapeFeatures | Level |
Sewer | Municipal Sewage System |
SizeIrregular | 2.6 |
SizeTotal | 2.6 Ac|1 - 5 Acres |
SizeTotalText | 2.6 Ac|1 - 5 Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'0'' x 9'4'' | ||
Main Level | Living Room | 13'4'' x 11'4'' | ||
Main Level | Kitchen | 11'4'' x 10'7'' |
https://www.realtor.ca/real-estate/27121143/460-nicola-street-unit-1904-kamloops-south-kamloops
Interested?
Contact us for more information