4740 Dogwood Crescent Eagle Bay, British Columbia V0E 1T0
$1,789,000
Looking for Shuswap Serenity? This custom built home by Parsons Construction is located at the end of a no-thru road and perched to maximize the lake-views. This property offers great land size and privacy. The main living spaces are open & bright with superior built quality. Soaring ceiling height, flowing seamlessly from the kitchen, dining & great room lending itself to creating family-oriented spaces for gathering and hosting. Enjoy the Shuswap Lake views and North Shore Crowfoot mountain in the distance. Great Room features a cast, wood-burning fireplace with vaulted ceilings, upstairs to the spacious primary bedroom with walk-in closet and 5-pce bathroom which includes 2 sinks. Large mudroom incorporates custom dog shower with access from both back yard area and the garage. Basement entry offers family room with in floor heating throughout the basement floor from the hot water on demand system. Hot Tub is heated by its own wood burn system. Embrace the lifestyle you've always dreamed of in this exquisite Eagle Bay home, an abundance of parking space with room to build a shop. Includes development permit for 30x50 shop, approved with plans. Water and power in place. Trusses in site. Come view this property. You will be glad you did. (id:45850)
Property Details
MLS® Number | 10315245 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Features | Balcony |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Split Level Entry |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Mixed Flooring |
HeatingFuel | Wood |
HeatingType | In Floor Heating, Hot Water, Stove, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2927 Sqft |
Type | House |
UtilityWater | Well |
Parking
Attached Garage | 2 |
Land
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 19.77 |
SizeTotal | 19.77 Ac|10 - 50 Acres |
SizeTotalText | 19.77 Ac|10 - 50 Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8' x 17' | ||
Second Level | Dining Nook | 10' x 9' | ||
Second Level | Other | 7'5'' x 7'4'' | ||
Second Level | 3pc Ensuite Bath | 7' x 12' | ||
Second Level | Primary Bedroom | 17'7'' x 18' | ||
Basement | Other | 25' x 10' | ||
Basement | Utility Room | 11'10'' x 19'2'' | ||
Basement | Bedroom | 13'2'' x 14' | ||
Basement | 4pc Bathroom | 9'8'' x 5'4'' | ||
Basement | Storage | 11'11'' x 4' | ||
Basement | Great Room | 17' x 25' | ||
Main Level | Mud Room | 15' x 17' | ||
Main Level | Laundry Room | 13'1'' x 10'4'' | ||
Main Level | 3pc Bathroom | 5'11'' x 10' | ||
Main Level | Bedroom | 11'10'' x 12'6'' | ||
Main Level | Other | 10' x 29' | ||
Main Level | Living Room | 25' x 14' | ||
Main Level | Kitchen | 11'10'' x 13'6'' |
https://www.realtor.ca/real-estate/26961614/4740-dogwood-crescent-eagle-bay-eagle-bay
Interested?
Contact us for more information