4901 50 Avenue, Pouce Coupe, British Columbia V0C 2C0
4 Bedroom
2 Bathroom
1424 sqft
Forced Air
$197,000
OPEN HOUSE TODAY July 7th from 6:30-8:30 pm. If you are looking for an affordable home or know someone that is, COME JOIN US at our open house TODAY. GREAT PRICED PROPERTY with nice amount of space all on one level offering 3 bedrooms, 1.5- bathroom, spacious combined dining area and living room with nice large windows, great size master bedroom, fenced backyard with storage shed. Newer shingles, siding and some windows have been replaced and is located on a nice corner lot offering lots of sunshine and space. If you're looking for a nice size home at a great price come take a look before someone else does. (id:45850)
Property Details
MLS® Number | 194570 |
Property Type | Single Family |
Neigbourhood | Pouce Coupe |
Amenities Near By | Schools |
Features | Corner Site, Flat Site |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1956 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1424 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.225 |
Size Total | 0.225 Ac|under 1 Acre |
Size Total Text | 0.225 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10 ft ,5 in | 9 ft ,5 in | 10 ft ,5 in x 9 ft ,5 in |
Main Level | Dining Room | 11 ft ,3 in | 14 ft ,3 in | 11 ft ,3 in x 14 ft ,3 in |
Main Level | Kitchen | 13 ft ,3 in | 11 ft ,3 in | 13 ft ,3 in x 11 ft ,3 in |
Main Level | Laundry Room | 10 ft ,11 in | 7 ft | 10 ft ,11 in x 7 ft |
Main Level | Living Room | 18 ft ,4 in | 14 ft ,3 in | 18 ft ,4 in x 14 ft ,3 in |
Main Level | Primary Bedroom | 17 ft ,2 in | 10 ft ,6 in | 17 ft ,2 in x 10 ft ,6 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,7 in | 8 ft ,4 in | 11 ft ,7 in x 8 ft ,4 in |
Main Level | Bedroom | 8 ft ,5 in | 7 ft ,11 in | 8 ft ,5 in x 7 ft ,11 in |
https://www.realtor.ca/real-estate/24471663/4901-50-avenue-pouce-coupe-pouce-coupe
Interested?
Contact us for more information