4954 Burns Avenue Canal Flats, British Columbia V0B 1B0
3 Bedroom
2 Bathroom
1767 sqft
Fireplace
Heat Pump
Baseboard Heaters, Heat Pump
Landscaped, Level
$449,900
An affordable home in downtown Canal Flats. This 3 bedroom, 2 bathroom home is very clean & tidy with a large living room, kitchen with skylight & lots of cupboards, a dining room & a sunroom. Located on just under 1/2 an acre of yard space with beautiful mountain views. Need room to store the toys or are you in need of a shop? Look no further as this property has a fully insulated garage/shop and an extra large storage shed. If you are looking for a wonderful home or an affordable recreational retreat this is a must see. (id:45850)
Property Details
MLS® Number | 10329198 |
Property Type | Single Family |
Neigbourhood | Canal Flats |
AmenitiesNearBy | Recreation, Schools, Shopping |
Features | Level Lot |
ParkingSpaceTotal | 2 |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
ConstructedDate | 1997 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Cork, Laminate, Vinyl |
FoundationType | See Remarks |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1767 Sqft |
Type | Manufactured Home |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Detached Garage | 2 |
Land
AccessType | Easy Access |
Acreage | No |
CurrentUse | Mobile Home |
FenceType | Fence |
LandAmenities | Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.45 |
SizeTotal | 0.45 Ac|under 1 Acre |
SizeTotalText | 0.45 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'0'' x 10'9'' | ||
Main Level | Sunroom | 11'4'' x 10'10'' | ||
Main Level | Dining Room | 16'3'' x 13'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'10'' x 12'4'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 10'9'' x 12'1'' | ||
Main Level | Living Room | 22'11'' x 15'2'' | ||
Main Level | Kitchen | 15'4'' x 13'0'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/27684710/4954-burns-avenue-canal-flats-canal-flats
Interested?
Contact us for more information