5401 Lakeshore Drive Unit# 102 Osoyoos, British Columbia V0H 1V3
$749,900Maintenance,
$642 Monthly
Maintenance,
$642 MonthlyLOOKING FOR A WATERFRONT GEM? Check out this beautiful townhouse at Casa Del Mila Oro in sunny Osoyoos! Perfect for AirBnB or VRBO, or let the ORPA management team handle it for you. This spacious 1,570 sqft townhouse has 3 bedrooms, and 3 bathrooms in one of the very few WATERFRONT COMPLEXES on Osoyoos Lake that allow for MONTHLY, WEEKLY and even DAILY rentals, great for recreational and/or INVESTMENT PROPERTY offering great rental income in the summer, off season short term rentals, and snowbird rentals in the winter, making it an ideal spot for vacationers and investors alike. You'll love the rental income potential—summer rentals, off-season stays, and snowbird rentals in the winter. This unit is fully furnished, centrally located, and offers stunning lake views from both the living room and master bedroom. Enjoy the open concept layout, beautiful hardwood and tile floors, granite countertops, in-suite laundry, and a single-car garage. The complex features a private beach, private boat dock, outdoor swimming pool, clubhouse and more. Don't miss out on this fantastic recreational and investment opportunity! (id:45850)
Property Details
MLS® Number | 10318010 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | Casa Del Mila Oro |
AmenitiesNearBy | Park, Recreation |
CommunityFeatures | Pet Restrictions |
Features | Level Lot, See Remarks |
ParkingSpaceTotal | 1 |
PoolType | Pool |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Attached |
CoolingType | See Remarks |
ExteriorFinish | Stucco |
HalfBathTotal | 1 |
HeatingFuel | Geo Thermal |
RoofMaterial | Tar & Gravel |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1491 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Attached Garage | 1 |
Other |
Land
Acreage | No |
LandAmenities | Park, Recreation |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8'1'' x 6'1'' | ||
Second Level | Primary Bedroom | 17'5'' x 14'9'' | ||
Second Level | 5pc Ensuite Bath | 8'3'' x 8'1'' | ||
Second Level | Bedroom | 14'9'' x 12'0'' | ||
Second Level | Bedroom | 9'10'' x 8'1'' | ||
Main Level | Kitchen | 17'7'' x 12'6'' | ||
Main Level | Living Room | 17'4'' x 15'1'' | ||
Main Level | Dining Room | 11'7'' x 9'3'' | ||
Main Level | 2pc Bathroom | 5'0'' x 4'10'' | ||
Main Level | Foyer | 9'7'' x 7'3'' |
https://www.realtor.ca/real-estate/27100217/5401-lakeshore-drive-unit-102-osoyoos-osoyoos
Interested?
Contact us for more information