5422 49 Street Pouce Coupe, British Columbia V0C 2C0
$277,500
ONE LEVEL LIVING with an attached 20’ X 20” heated garage on .3 Acres in Pouce Coupe. Over 1100 sq ft with 2 good size bedrooms + 1.5 bath and plenty of natural daylight. The Country style kitchen offers ample cupboards/storage, garden doors to patio/back yard and 5 appliances. Home is very clean, just freshly painted & many updated light fixtures. In- floor heat (Boiler serviced 2024), New metal roof & siding 2018. Low maintenance, workshop area in garage w/220 plug, enter through garage or front covered/protected East entry. Plenty of parking, large yard is perfect for adding a shop/garage. Utility room is in garage, NO stairs, everything you need is on one level. Move in ready/Immediate possession. (2 lots/2 titles) Please contact for more information. (id:45850)
Property Details
MLS® Number | 10306649 |
Property Type | Single Family |
Neigbourhood | Pouce Coupe |
Features | Irregular Lot Size |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Hood Fan |
ArchitecturalStyle | Ranch |
ConstructedDate | 1992 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
HalfBathTotal | 1 |
HeatingType | In Floor Heating, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1127 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 1 |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.31 |
SizeTotal | 0.31 Ac|under 1 Acre |
SizeTotalText | 0.31 Ac|under 1 Acre |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 11'2'' x 4'0'' | ||
Main Level | Bedroom | 12'8'' x 11'10'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 12'3'' x 11'0'' | ||
Main Level | Living Room | 14'5'' x 13'7'' | ||
Main Level | Kitchen | 15'6'' x 14'0'' |
https://www.realtor.ca/real-estate/26606635/5422-49-street-pouce-coupe-pouce-coupe
Interested?
Contact us for more information